| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | ||||||||
ZPE Systems HSR5Y - 24X7 Gold Technical Support and ZPE0450 HSR-ALL-ES245 | 1501,94 € HT 1802,32 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC5Y - 24X7 Gold Technical Support and ZPE0654 NSC-TX-ALL-ES245 | 1501,94 € HT 1802,32 € TTC | Sur Commande |
| ||||||||
ZPE Systems Mini SR, 2x GbE, 2x USB 2.0, 2x USB 3.0, 2-Cores CPU, 4GBZPE0686 ZPE-MSR-24-W5-EXT | 1502,71 € HT 1803,25 € TTC | Sur Commande |
| ||||||||
ZPE Systems 10 GB/month SIMAT&T - Overage charges/GB ZPE0473 SIM-ATT-10GB-1Y | 1515,36 € HT 1818,43 € TTC | Sur Commande |
| ||||||||
ZPE Systems 10 GB/month SIMGLOBAL - Overage charges/GB ZPE0128 SIM-GLOBAL-10GB-1Y | 1515,36 € HT 1818,43 € TTC | Sur Commande |
| ||||||||
ZPE Systems 10 GB/month SIMVERIZON - Overage charges/GB ZPE0078 SIM-VZW-10GB-1Y | 1515,36 € HT 1818,43 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC(P)-T16Gold Support Day 0 to End of Year 3 with 24×7 ZPE0898 ZPE-NSCP-T16-GOLD-3Y | 1525,37 € HT 1830,44 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC 16-port, All Models, 2-Cores, 4GB RAM, 32GB SSDZPE0697 NSC-T16-STND-ALL-ESAD | 1539,56 € HT 1847,47 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Serial Console Plus 48-port, All Models3Y - ZPE0259 NSCP-T48R-STND-ALL-EW3G | 1544,95 € HT 1853,94 € TTC | Sur Commande |
| ||||||||
ZPE Systems License Subscription24x7 Gold Support NGM 50 Managed ZPE0168 NGM-L1-BASE-GSUB-050-MD | 1544,95 € HT 1853,94 € TTC | Sur Commande |
| ||||||||
ZPE Systems 500 MB/month SIMGLOBAL - PLUS - Region 1,2,3,4 - No ZPE0041 SIM-GLOBAL-PLUS-500MB-3Y | 1573,55 € HT 1888,26 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC 16-port5Y - 24x7 Gold Technical Support, Software ZPE0547 NSC-T16-STND-ALL-EW5G | 1584,33 € HT 1901,19 € TTC | Sur Commande |
| ||||||||
ZPE Systems Link SR1 RJ45 Serial rolled, 1 ETH (PoE in), 1 ZPE0770 ZPE-LSR-24-W5 | 1589,39 € HT 1907,26 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Hive Services Router- Hive SR, WAN : 2x GbE onZPE0203 ZPE-HSR-816-D128G-GW | 1590,71 € HT 1908,85 € TTC | Sur Commande |
| ||||||||
ZPE Systems Mini SR, 2x GbE, 2x USB 2.0, 2x USB 3.0, 2-Cores CPU, 4GBZPE0236 ZPE-MSR-24-4G-W5 | 1611,28 € HT 1933,53 € TTC | Sur Commande |
| ||||||||
ZPE Systems MSR5Y - 24X7 Gold Technical Support and ZPE0141 MSR-ALL-ES245 | 1614,80 € HT 1937,76 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSR5Y - 24X7 Gold Technical Support and ZPE0627 NSR-ALL-ES245 | 1614,80 € HT 1937,76 € TTC | Sur Commande |
| ||||||||
ZPE Systems GSR5Y - 24X7 Gold Technical Support and ZPE0196 GSR-TX-ALL-ES245 | 1614,80 € HT 1937,76 € TTC | Sur Commande |
| ||||||||
ZPE Systems Bold SR5Y - 24x7 Gold Upgrade Support ZPE0003 BSR-TX-BASE-ALL-EW5G | 1614,80 € HT 1937,76 € TTC | Sur Commande |
| ||||||||
ZPE Systems LSR5Y - 24X7 Gold Technical Support and ZPE0181 LSR-TX-ALL-ES245 | 1614,80 € HT 1937,76 € TTC | Sur Commande |
| ||||||||
ZPE Systems BSR5Y - 24X7 Gold Technical Support and ZPE0496 BSR-TX-ALL-ES245 | 1614,80 € HT 1937,76 € TTC | Sur Commande |
| ||||||||
Hive SR, WAN :
| 1626,24 € HT 1951,48 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC 32-port, All Models, 2-Cores, 4GB RAM, 32GB SSDZPE0682 NSC-T32-STND-ALL-ESAD | 1642,52 € HT 1971,02 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Hive Services Router- Hive SR, WAN : 2x GbE onZPE0291 ZPE-HSR-48-4G-W5-GW | 1645,93 € HT 1975,11 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC Plus 16-port, All ModelsZPE0186 NSCP-T16R-STND-ALL-ESAD | 1655,06 € HT 1986,07 € TTC | Sur Commande |
| ||||||||
ZPE Systems Customer defined device template supportZPE0505 NGM-L2-DEV-SUPPORT | 1655,06 € HT 1986,07 € TTC | Sur Commande |
| ||||||||
ZPE Systems 5 GB/month SIMZPE Global - Smart Data Plan - Overage ZPE0021 SIM-GLOBAL-5GB-2Y | 1670,24 € HT 2004,28 € TTC | Sur Commande |
| ||||||||
ZPE Systems HSRGold Support Day 0 to End of Year 7 with 24×7 ZPE0871 ZPE-HSR-GOLD-7Y | 1672,55 € HT 2007,06 € TTC | Sur Commande |
| ||||||||
ZPE Systems License SubscriptionVSR - Virtual Services Router with ZPE0209 ZPE-VSR-24-2Y | 1674,75 € HT 2009,70 € TTC | Sur Commande |
| ||||||||
ZPE Systems BSRGold Support Day 0 to End of Year 5 with 24×7 ZPE0885 ZPE-BSR-GOLD-5Y | 1694,44 € HT 2033,32 € TTC | Sur Commande |
| ||||||||
ZPE Systems BSR 8 RJ45 Serial rolled, 4+1 GEthernet, X86_64, 2-Cores,ZPE0510 BSR-T8-BASE | 1696,53 € HT 2035,83 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Serial Console Plus 16-port, All Models5Y - ZPE0573 ZPE-NSCP-T16R-STND-ALL-EW5G | 1703,35 € HT 2044,02 € TTC | Sur Commande |
| ||||||||
ZPE Systems 5 GB/month SIMVerizon - Smart Data Plan - Overage ZPE0905 SIM-VZW-5GB-2Y | 1705,44 € HT 2046,52 € TTC | Sur Commande |
| ||||||||
ZPE Systems 5 GB/month SIMAT&T Global - Smart Data Plan - Overage ZPE0908 SIM-ATT-5GB-2Y | 1705,44 € HT 2046,52 € TTC | Sur Commande |
| ||||||||
ZPE Systems GSRGold Support Day 0 to End of Year 3 with 24×7 ZPE0878 ZPE-GSR-GOLD-3Y | 1712,70 € HT 2055,24 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Hive Services Router- Hive SR, WAN : 2x GbE onZPE0662 ZPE-HSR-816-W5-GW | 1717,98 € HT 2061,57 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC 48-port, All Models, 2-Cores, 4GB RAM, 32GB SSDZPE0657 NSC-T48-STND-ALL-ESAD | 1744,49 € HT 2093,38 € TTC | Sur Commande |
| ||||||||
ZPE Systems Nodegrid Serial Console Plus 16-port, All Models5Y - ZPE0748 NSCP-T16R-STND-ALL-EW5G | 1751,31 € HT 2101,57 € TTC | Sur Commande |
| ||||||||
ZPE Systems NSC Plus 32-port, All ModelsZPE0516 NSCP-T32R-STND-ALL-ESAD | 1766,05 € HT 2119,26 € TTC | Sur Commande |
| ||||||||
ZPE Systems Bold SR5 Years - 24x7 Gold Upgrade Support ZPE0703 ZPE-BSR-TX-BASE-ALL-EW5G | 1774,08 € HT 2128,89 € TTC | Sur Commande |
| ||||||||