| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | ||||||||
![]() zoom | HPE Read Intensive SC PM883- Disque SSD - 3.84 To - Échangeable à chaud :
(référence créée le 19.10.18) HPQ384366 P04570-B21 | -36% |
3360,06 € HT 4032,07 € TTC |
En stock 2 pièces |
| ||||||
![]() | HPE Mixed Use SC PM1645a- Disque SSD - 3.2 To - Échangeable à chaud :
(référence créée le 04.01.19) HPE386971 P04537-B21 | 4031,61 € HT 4837,93 € TTC |
En stock 2 pièces |
| |||||||
![]() | HPE Mixed Use SC PM1645a- Disque SSD - 3.2 To - Échangeable à chaud :
(référence créée le 03.12.19) HPE417179 P04537-B21 | 4031,61 € HT 4837,93 € TTC |
En stock 2 pièces |
| |||||||
![]() | Fujitsu MicronSSD - Enterprise, Mixed Use - 1.92 To - interne - 2.5" SFF - SATA 6Gb/s (référence créée le 06.09.24) FNS76927 PY-SS19NQ | -69% |
4690,87 € HT 5629,04 € TTC |
En stock 2 pièces |
| ||||||
![]() zoom | Dell - SSDMixed Use - 1.92 To - échangeable à chaud - 2.5" - SATA 6Gb/s - pour PowerEdge C6420 (référence créée le 12.09.23) DLL163219 345-BDOM | 4886,01 € HT 5863,21 € TTC |
En stock 2 pièces |
| |||||||
zoom | HPE 480Gb Sata Ri Sff Rw Mv Ssd 2.5" Serial Ata Iii(référence créée le 21.06.24) HPE498840 P65272-B21 | 6764,87 € HT 8117,84 € TTC |
En stock 2 pièces |
| |||||||
zoom | HPE MSA 11.5TB SSD BundleSSD - Read Intensive - 1.92 To - 2.5" SFF - SAS 12Gb/s (pack de 6) (référence créée le 24.10.23) HPE486520 S2E44A | 32169,61 € HT 38603,53 € TTC |
En stock 2 pièces |
| |||||||
Lenovo 73Gb 15K Hot Swap SAS 35 Inch(référence créée le 09.10.23) LVO484899 39R7348 | 21,34 € HT 25,60 € TTC |
En stock 2 pièces |
| ||||||||
![]() zoom | Qnap Seagate ST4000VN006Disque dur - 4 To - interne - 3.5" - SATA 6Gb/s (référence créée le 09.04.24) QAP14676 72123400-6000000-000-RS | Prix Nous consulter |
En stock 2 pièces | ||||||||
![]() zoom | WD 3.5IN 26.1 12TB 256 7200RPM SATA ULTRA 512E SE P3 DC HA340(référence créée le 16.07.25) WAL5565 0B47061 | Prix Nous consulter |
En stock 2 pièces | ||||||||
![]() | HPE MidlineDisque dur - 8 To - échangeable à chaud - 3.5" LFF - SAS 12Gb/s - 7200 tours/min - avec HPE Low Profile (référence créée le 02.12.19) HPE416802 834031-H21 | 628,32 € HT 753,98 € TTC |
En stock 2 pièces |
| |||||||
![]() | Apricorn 6TB Aegis Padlock DT Secure**New Retail**(référence créée le 01.08.18) ACN0055 ADT-3PL256-6000 | 640,86 € HT 769,03 € TTC |
En stock 2 pièces |
| |||||||
zoom | Dell 12TB Hard Drive SAS ISE 12Gbps 7.2K 512e 3.5in Cabled CUS Kit(référence créée le 04.03.25) DLL197555 161-BBFN | 671,88 € HT 806,25 € TTC |
En stock 2 pièces |
| |||||||
![]() zoom | Toshiba MG10 Series MG10SCA20TE- Disque dur - Enterprise - 20 To - interne - 3.5" - SAS 12Gb/s - 7200 tours/min - mémoire tampon : 512 Mo(référence créée le 18.10.23) TBA150210 MG10SCA20TE | -18% |
1112,73 € HT 1335,27 € TTC |
En stock 43 pièces |
| ||||||
![]() zoom | HPE 1.92TB SAS MU LFF SCC VS DS SSD(référence créée le 31.08.21) HPE445817 P10456-B21 | Prix Nous consulter |
En stock 2 pièces | ||||||||
![]() | Lenovo Harddrive 73Gb(référence créée le 09.10.23) LVO484962 26K5657 | 19,80 € HT 23,76 € TTC |
En stock 1 pièce |
| |||||||
![]() | Lenovo 73Gb HDD SAS(référence créée le 09.10.23) LVO484888 39R7366 | 19,80 € HT 23,76 € TTC |
En stock 1 pièce |
| |||||||
![]() | Lenovo IBM 146GB 15K 6G SAS 2.5**New Retail**(référence créée le 15.01.16) LVO70224 90Y8927 | 152,13 € HT 182,55 € TTC |
En stock 1 pièce |
| |||||||
![]() | HPE 1.2TB SAS 12G 10K SFF DS ST(référence créée le 20.03.18) HPQ286639 873036-001 | 221,21 € HT 265,45 € TTC |
En stock 1 pièce |
| |||||||
![]() | IBM 900GB 10K 2.5-inch HDD**New Retail**(référence créée le 10.06.15) IBM31457 00W1236 | 252,78 € HT 303,33 € TTC |
En stock 1 pièce |
| |||||||
![]() zoom | HPE Read Intensive- Disque SSD interne - 960 Go - Échangeable à chaud :
(référence créée le 13.05.21) HPE435123 P40556-B21 | -77% |
651,07 € HT 781,28 € TTC |
En stock 1 pièce |
| ||||||
![]() | HPE 1.6TB hot-plug SSD2.5 inch SAS interface SFF(référence créée le 15.06.15) HPQ111782 762751-001 | 753,72 € HT 904,46 € TTC |
En stock 1 pièce |
| |||||||
![]() zoom | HPE SSD 1.92TB 2.5inch SAS MU BC VS MV(référence créée le 12.09.23) HPE481144 P40511-K21 | -64% |
1872,42 € HT 2246,90 € TTC |
En stock 1 pièce |
| ||||||
![]() zoom | HPE 3.84TB 6G SATA RI-3 SFF SC SSD(référence créée le 21.11.15) HPQ197329 816929-B21 | -48% |
2734,82 € HT 3281,78 € TTC |
En stock 1 pièce |
| ||||||
![]() zoom | HPE Read IntensiveDisque SSD - 3.84 To - échangeable à chaud - 2.5" SFF - SATA 6Gb/s - avec HPE Smart Carrier (référence créée le 28.10.17) HPQ275208 877764-B21 | 2996,95 € HT 3596,34 € TTC |
En stock 1 pièce |
| |||||||
![]() zoom | HPE Mixed Use ValueSSD - 1.92 To - échangeable à chaud - 2.5" SFF - SAS 12Gb/s - Multi Vendor - avec HPE Smart Carrier (référence créée le 12.09.23) HPE475485 P37011-H21 | 3021,15 € HT 3625,38 € TTC |
En stock 1 pièce |
| |||||||
HPE Mixed Use- Disque SSD - 3.2 To - Échangeable à chaud :
(référence créée le 04.01.19) HPE386976 P09094-B21 | 3080,33 € HT 3696,39 € TTC |
En stock 1 pièce |
| ||||||||
zoom | HPE - SSD- Mixed Use - 3.2 To - échangeable à chaud :
(référence créée le 21.04.22) HPE461049 P49052-H21 | -72% |
3277,78 € HT 3933,33 € TTC |
En stock 1 pièce |
| ||||||
![]() zoom | HPE Mixed Use 5100- SSD - 3.2 To - échangeable à chaud :
(référence créée le 30.12.20) HPE432219 P21135-H21 | Prix Nous consulter |
En stock 1 pièce | ||||||||
![]() | HPE Disque SAS SSD HPE3.2To 12G Mixed Use - (2.5") SFF Smart Carrier Digitally Signed (référence créée le 30.01.18) HPQ281985 873367-B21 | 3386,79 € HT 4064,14 € TTC |
En stock 1 pièce |
| |||||||
![]() zoom | HPE Mixed Use SC SS540- Disque SSD - 3.2 To - Échangeable à chaud :
(référence créée le 17.10.20) HPE430954 P21135-B21 | -46% |
3514,28 € HT 4217,13 € TTC |
En stock 1 pièce |
| ||||||
![]() | HPE SSD 1.9TB SAS SFF hot-plug2.5 INCH 12Gb/s interface(référence créée le 15.06.15) HPQ142971 802911-001 | 7581,09 € HT 9097,30 € TTC |
En stock 1 pièce |
| |||||||
Lenovo 73Gb Hotswap 3.5Inch 10K U320(référence créée le 09.10.23) LVO484718 39R7308 | 68,64 € HT 82,36 € TTC |
En stock 1 pièce |
| ||||||||
![]() zoom | Toshiba MG10 Series MG10SDA600EDisque dur - 6 To - interne - 3.5" (référence créée le 05.07.24) TBA150318 MG10SDA600E | -35% |
402,52 € HT 483,02 € TTC |
En stock 1 pièce |
| ||||||
![]() zoom | WD Ultrastar DC HC550 WUH721814AL5204- Disque dur - 14 To - interne - 3.5" - SAS 12Gb/s - 7200 tours/min - mémoire tampon : 512 Mo(référence créée le 19.10.23) WAL5015 0F38528 | Prix Nous consulter |
En stock 1 pièce | ||||||||
![]() | Dell HD,8TB,722E,IT06,3.5,S,CM,ECF4JXT, 3.5", 8000 GB, 7200 RPM(référence créée le 14.03.24) DLL179584 F4JXT | 618,09 € HT 741,70 € TTC |
En stock 1 pièce |
| |||||||
![]() | HPE 14TB SATA 7.2K LFF SC He 512e HDD(référence créée le 17.09.20) HPE430103 P09163-K21 | Prix Nous consulter |
En stock 1 pièce | ||||||||
![]() zoom | WD DC HC555 14TB 512 SAS ULTRA 512E SE P3(référence créée le 01.10.24) WAL5242 0B47743 | Prix Nous consulter |
En stock 1 pièce | ||||||||
![]() zoom | Toshiba BULK N300 NAS Hard Drive 22TB 512MB(référence créée le 07.11.24) TBA150344 HDWG62CUZSVA | 1357,26 € HT 1628,71 € TTC |
En stock 1 pièce |
| |||||||
zoom | HPE MidlineDisque dur - 14 To - 3.5" LFF - SAS 12Gb/s - 7200 tours/min (pack de 6) - pour Modular Smart Array 2060 10GbE iSCSI LFF Storage, 2060 12Gb SAS LFF Storage, 2060 16Gb Fibre Channel LFF Storage, 2060 SAS 12G 2U 12-disk LFF Drive Enclosure, 2062 10GbE iSCSI LFF Storage, 2062 12Gb SAS LFF Storage, 2062 16Gb Fibre Channel LFF Storage (référence créée le 22.09.20) HPE430178 R0Q72A | -67% |
4226,06 € HT 5071,27 € TTC |
En stock 1 pièce |
| ||||||
![]() | Dell SCR,M3X3.5MM,FLH,MSCR,ZPS,T6(référence créée le 12.09.23) DLL170841 HFX4T | 4,18 € HT 5,01 € TTC | Sur Commande |
| |||||||
![]() | Lenovo 73GB Hard Drive 10KRPM 2.5in(référence créée le 09.10.23) LVO484767 26K5779 | 14,74 € HT 17,68 € TTC | Sur Commande |
| |||||||
![]() | Dell Harddrive 73GB 2.5"**Refurbished**(référence créée le 11.06.15) DLL21496 RW675 | 17,16 € HT 20,59 € TTC | Sur Commande |
| |||||||
![]() | Dell 73G SAS HDD 15.000 RPM**Refurbished**(référence créée le 11.06.15) DLL16774 XT764 | 17,16 € HT 20,59 € TTC | Sur Commande |
| |||||||
![]() | Silicon Power SSD 60GB 2,5" SATAIII S60 Black(référence créée le 06.04.16) SPR0041 SP060GBSS3S60S25 | 30,31 € HT 36,37 € TTC | Sur Commande |
| |||||||
![]() | Lenovo - Disque dur300 Go - 2.5" - SAS 12Gb/s - 10000 tours/min - pour NeXtScale nx360 M5 (2.5") (référence créée le 10.10.15) LVO65576 00WG725 | 33,88 € HT 40,65 € TTC | Sur Commande |
| |||||||
![]() | Seagate 60Cv1A002 Internal Solid State Drive 960 Gb 2.5"(référence créée le 16.09.24) SAE6906 ZA960CV1A002 | Prix Nous consulter | Sur Commande | ||||||||
![]() | Silicon Power SSD 120GB 2,5" SATAIII V70 Gold 5 Jahre(référence créée le 06.04.16) SPR0031 SP120GBSS3V70S25 | 49,27 € HT 59,11 € TTC | Sur Commande |
| |||||||
![]() | Dell SUBASSY HD 80GB 7.2K FFS(référence créée le 11.06.15) DLL6488 TR223 | 49,50 € HT 59,40 € TTC | Sur Commande |
| |||||||
![]() zoom | Transcend 256GB 2.5" SSD SATA3 3D TLC BiCS5 PE 3K(référence créée le 05.05.25) TND3267 TS256GSSD460K | Prix Nous consulter |
10
Jours (Non garanti) | ||||||||
![]() zoom | PNY CS1111SSD - 120 Go - interne - 2.5" - SATA 6Gb/s (référence créée le 19.06.15) PNY19007 SSD7CS1111-120-RB | 63,47 € HT 76,16 € TTC | Sur Commande |
| |||||||
![]() | Dell HDD 160GB 2,5 Inch 7,2K(référence créée le 11.06.15) DLL15426 4TNHY | 67,65 € HT 81,18 € TTC | Sur Commande |
| |||||||
![]() | Lenovo EnterpriseDisque dur - 300 Go - interne - 2.5" - SAS 12Gb/s - 10000 tours/min - pour ThinkServer RS160 70TD (2.5"), 70TE (2.5") (référence créée le 28.02.18) LVO107110 4XB0K12303 | 68,64 € HT 82,36 € TTC | Sur Commande |
| |||||||
![]() | Lenovo HDD_BO TS150 3.5 120GBPM863 SATA SSD(référence créée le 30.01.18) LVO106510 4XB0K12271 | 77,22 € HT 92,66 € TTC | Sur Commande |
| |||||||
![]() | Fujitsu - SSD120 Go - échangeable à chaud - 2.5" (dans un support de 3,5") - SATA 6Gb/s - pour PRIMERGY RX1330 M2, RX2510 M2, RX2530 M2, RX2540 M2, TX1330 M2, TX2560 M1, TX2560 M2 (référence créée le 26.04.16) FNS36203 S26361-F5589-L120 | 77,44 € HT 92,92 € TTC | Sur Commande |
| |||||||
![]() | Gigabyte SATA UD PRO 256G 2.5i SSD(référence créée le 14.10.20) GTE3530 GP-GSTFS30256GTTD | 79,53 € HT 95,43 € TTC | Sur Commande |
| |||||||
![]() | Lenovo IBM 300GB 10K 6Gbps SAS 2.5"**New Retail**(référence créée le 15.01.16) LVO70319 00AJ098 | 79,64 € HT 95,56 € TTC | Sur Commande |
| |||||||
![]() | Dell Hard Drive 2,5 inch Hybrid(référence créée le 12.08.17) DLL91117 400-AKWP | 80,52 € HT 96,62 € TTC | Sur Commande |
| |||||||
![]() | Lenovo Value Read-OptimizedSSD - 120 Go - échangeable à chaud - 2.5" (dans un support de 3,5") - SATA 6Gb/s - pour ThinkServer TS140 (référence créée le 15.06.15) LVO58154 4XB0F28619 | 91,96 € HT 110,35 € TTC | Sur Commande |
| |||||||
zoom | HPE Internal Solid State Drive 800 Gb 2.5" Sas(référence créée le 29.07.25) HPE509324 J9F38A#0D1 | 92,51 € HT 111,01 € TTC | Sur Commande |
| |||||||
![]() | CoreParts 2.5" SAS Hotswap 300GB 10KRPMge 2.5" SAS Hotswap 300GB,(référence créée le 04.12.21) CRR7150 SA300003I836 | 93,12 € HT 111,73 € TTC | Sur Commande |
| |||||||
![]() zoom | Sandisk 320SSD - 500 Go - interne - 2.5" - SATA 6Gb/s (référence créée le 30.07.26) SDK2895 SDSS31500GBB-000G0 | -43% |
95,88 € HT 115,05 € TTC |
9
Jours (Non garanti) |
| ||||||
![]() | Lenovo IBM 128GB SATA 2.5in MLC HS Enterprise Value SSD(référence créée le 18.09.24) LVO518250 90Y8648 | 107,36 € HT 128,83 € TTC | Sur Commande |
| |||||||
![]() | Lenovo IBM 128GB SATA 2.5in MLC HS Enterprise Value SSD(référence créée le 18.09.24) LVO518238 00Y3664 | 107,36 € HT 128,83 € TTC | Sur Commande |
| |||||||
![]() zoom | Lenovo PM863 Enterprise EntryDisque SSD - 240 Go - échangeable à chaud - 2.5" - SATA 6Gb/s - pour ThinkServer RD350 (2.5"), RD450 (2.5"), RD550 (2.5"), RD650 (2.5"), TD350 (2.5") (référence créée le 09.10.16) LVO75078 4XB0K12265 | 112,75 € HT 135,30 € TTC | Sur Commande |
| |||||||
![]() | Dell HD 300GB SAS6 10 2.5 H-CD E/C(référence créée le 11.06.15) DLL3383 YJ0GR | 113,52 € HT 136,22 € TTC | Sur Commande |
| |||||||
![]() zoom | HP - Disque dur500 Go - interne - 2.5" - SATA 6Gb/s - 7200 tours/min - pour ZBook Fury 15 G7, 15 G8, 17 G7, 17 G8 (référence créée le 06.07.21) HPQ473893 4A1H1AA | 116,49 € HT 139,78 € TTC | Sur Commande |
| |||||||
zoom | Transcend Ssd420I 32 Gb 2.5" Serial Ata Iii Mlc(référence créée le 04.08.25) TND3334 TS32GSSD420I | Prix Nous consulter | Sur Commande | ||||||||
![]() | HP HDD 500GB 2.5 Inch 7200 RpmSata-6G(référence créée le 29.07.16) HPQ212156 745135-001 | 119,37 € HT 143,24 € TTC | Sur Commande |
| |||||||
![]() | Lenovo ThinkPad 256GB OPAL 2.0 SSD HDD(référence créée le 01.12.17) LVO105702 04X0887 | 120,45 € HT 144,54 € TTC | Sur Commande |
| |||||||
![]() | Lenovo Labatt SATA 320G 5400rpm HGST(référence créée le 04.07.24) LVO514222 04X0903 | 123,20 € HT 147,84 € TTC | Sur Commande |
| |||||||
zoom | WD Pc Sa510 500 Gb 2.5" Serial Ata 3D Nand(référence créée le 29.07.25) WAL5576 SDBSBXD-500G | Prix Nous consulter | Sur Commande | ||||||||
![]() | HP 250G 7200RPM SATA 2.5IN(référence créée le 15.06.15) HPQ172261 583244-001 | 131,34 € HT 157,60 € TTC | Sur Commande |
| |||||||
![]() | Dell HD 250G ES 7.2K 2.5 S-AW E/C(référence créée le 11.06.15) DLL3386 HC79N | 131,34 € HT 157,60 € TTC | Sur Commande |
| |||||||
![]() | Dell HD,160GB,S2,5.4K,2.5,SGT-COR(référence créée le 11.06.15) DLL8820 JU351 | 132,33 € HT 158,79 € TTC | Sur Commande |
| |||||||
![]() | Lenovo ThinkPad 256GB OPAL 2.0 SSD HDD(référence créée le 01.12.17) LVO105708 04X4463 | 132,99 € HT 159,58 € TTC | Sur Commande |
| |||||||
![]() | Dell HD,160GB,FFS,7.2K,9.5,HIT-FALC(référence créée le 11.06.15) DLL13011 J397F | 134,31 € HT 161,17 € TTC | Sur Commande |
| |||||||
![]() | Dell Harddrive 120GBNew(référence créée le 11.06.15) DLL3404 M7RDY | 134,31 € HT 161,17 € TTC | Sur Commande |
| |||||||
![]() | Dell 500GB HDD Thin SSH(référence créée le 11.06.15) DLL17356 N7GG6 | 134,97 € HT 161,96 € TTC | Sur Commande |
| |||||||
![]() | Dell HD,250GB,FFS,7.2K,2.5,WD-MX160SATA(référence créée le 11.06.15) DLL3364 K645G | 135,30 € HT 162,36 € TTC | Sur Commande |
| |||||||
![]() zoom | Sandisk WD Blue SA510 WDS500G3B0A-00AXR0SSD - 500 Go - interne - 2.5" - SATA 6Gb/s - bleu (référence créée le 28.01.26) SDK2632 WDS500G3B0A-00AXR0 | -21% |
136,56 € HT 163,87 € TTC | Sur Commande |
| ||||||
![]() | Dell Hard Disk Drive 160GB**Refurbished**(référence créée le 11.06.15) DLL11358 KJ5JD | 137,72 € HT 165,26 € TTC | Sur Commande |
| |||||||
![]() zoom | CoreParts 512GB 2.5" SATA Internal SSD512GB 2.5" SATA Internal SSD(référence créée le 12.09.23) CRR40598 CP-SSD-2.5-TLC-512 | 171,24 € HT 205,48 € TTC | Sur Commande |
| |||||||
![]() | Dell HDD 320GB Serial 2.5 inch7200RPM(référence créée le 11.06.15) DLL23251 400-21028 | 143,88 € HT 172,65 € TTC | Sur Commande |
| |||||||
![]() | HP HDD SATA 1.0 TB 2.5-inch7,200 RPM(référence créée le 15.06.15) HPQ134957 766644-001 | 143,88 € HT 172,65 € TTC | Sur Commande |
| |||||||
![]() | HP 320Gb 5.4K RPM SATA(référence créée le 15.06.15) HPQ132908 645193-001 | 147,84 € HT 177,40 € TTC | Sur Commande |
| |||||||
![]() | HP 500Gb 5.4K RPM SATA(référence créée le 15.06.15) HPQ113480 683802-001 | 149,38 € HT 179,25 € TTC | Sur Commande |
| |||||||
![]() | Dell HDD 10K SCSI 600 GBHot Plug(référence créée le 17.10.15) DLL37067 T4VYF | 149,49 € HT 179,38 € TTC | Sur Commande |
| |||||||
![]() | HP HDD 500GB 2.5 Inch 7200 RpmOpal2 Sed(référence créée le 29.07.16) HPQ211944 833529-001 | 157,74 € HT 189,28 € TTC | Sur Commande |
| |||||||
![]() | HP - Disque dur hybride500 Go - interne - 2.5" - SATA 3Gb/s - 7200 tours/min - pour EliteOne 800 G1; ProDesk 405 G1, 600 G1; ProOne 600 G1 (référence créée le 15.06.15) HPQ161754 724938-001 | 158,07 € HT 189,68 € TTC | Sur Commande |
| |||||||
![]() | HP 320GB SATA 7200Rpm. 2.5 Inch(référence créée le 15.06.15) HPQ116920 603783-001 | 163,46 € HT 196,15 € TTC | Sur Commande |
| |||||||
![]() | HP 500Gb 7.2K RPM Raw(référence créée le 15.06.15) HPQ116142 703267-001 | 164,12 € HT 196,94 € TTC | Sur Commande |
| |||||||
Transcend Internal Solid State Drive 64 Gb 2.5" Serial Ata Iii Mlc(référence créée le 04.08.25) TND3335 TS64GSSD420I | Prix Nous consulter | Sur Commande | |||||||||
![]() | Lenovo DRIVEH TryS B160 WD(référence créée le 12.09.23) LVO345682 42T1435 | 165,99 € HT 199,18 € TTC | Sur Commande |
| |||||||
![]() | HP HD 250GB SATA 7K 2,5 8460P(référence créée le 29.07.18) HPQ368031 635225-001 | 165,66 € HT 198,79 € TTC | Sur Commande |
| |||||||
![]() | Dell Toshiba AL14SXB30ENYDisque dur - 300 Go - interne - 2.5" - SAS 12Gb/s - 15000 tours/min - pour PowerEdge FC640 (2.5"), M640 (2.5"), R440 (2.5"), R6415 (2.5"), R7415 (2.5"), R7425 (2.5") (référence créée le 12.09.23) DLL168979 377CF | 166,32 € HT 199,58 € TTC | Sur Commande |
| |||||||
![]() | Dell HDD 1.2TB 2.5" 10K SAS 12gb/s HP CusKit(référence créée le 28.08.20) DLL120034 GT8N2 | 173,25 € HT 207,90 € TTC | Sur Commande |
| |||||||
![]() | Lenovo TrayCS13 500GB HGST(référence créée le 28.03.24) LVO503469 04X0544 | 174,13 € HT 208,95 € TTC | Sur Commande |
| |||||||
![]() zoom | Sandisk 320SSD - 1 To - interne - 2.5" - SATA 6Gb/s (référence créée le 30.07.26) SDK2890 SDSS31100TBB-000G0 | -43% |
178,59 € HT 214,30 € TTC |
9
Jours (Non garanti) |
| ||||||
![]() | HP 1TB SATA hard disk drive(référence créée le 15.06.15) HPQ129094 676521-001 | 180,51 € HT 216,61 € TTC | Sur Commande |
| |||||||