| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | ||||||||
Lenovo Thinkcentre M70Q Gen 6 Intel Core Ultra 7 265T 16 Gb(référence créée le 15.10.26) LVO606269 13A40012PB | 2055,37 € HT 2466,44 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E14 Gen 7 (Amd) Amd RyzenT 5 220 Laptop 35.6 Cm(référence créée le 15.10.26) LVO606274 21T1S0B004 | 791,84 € HT 950,20 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E14 Gen 7 (Amd) Amd RyzenT 5 220 Laptop 35.6 Cm(référence créée le 15.10.26) LVO606275 21T1S0B005 | 886,99 € HT 1064,38 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E16 Gen 4 (Amd) Copilot+ Pc Amd RyzenT Ai 7(référence créée le 15.10.26) LVO606278 21Y400AFPB | 1951,75 € HT 2342,10 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 14 G9 Ipl Copilot+ Pc Intel Core Ultra 5 325(référence créée le 15.10.26) LVO606280 21UX006BMH | 1387,31 € HT 1664,77 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 16 G8 Ial Intel Core Ultra 7 255H Laptop 40.6(référence créée le 15.10.26) LVO606281 21SK00R1PB | 1774,79 € HT 2129,74 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkcentre M90A Gen 5 Intel® CoreT I5 I5-14500 60.5 Cm(référence créée le 15.10.26) LVO606282 12SL000HPB | 2001,18 € HT 2401,41 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E14 Gen 7 (Amd) Amd RyzenT 5 220 Laptop 35.6 Cm(référence créée le 15.10.26) LVO606285 21T1S0B007 | 791,84 € HT 950,20 € TTC | Sur Commande |
| ||||||||
Lenovo ThinkPad T14s Gen 7 21YU- Copilot+ PC - Intel Core Ultra 5 - 325 / jusqu'à 4.5 GHz - Win 11 Pro - Intel Graphics - 32 Go RAM - 512 Go SSD TCG Opal Encryption 2, NVMe - 14" IPS 1920 x 1200 - Wi-Fi 7, Bluetooth - évolutif 5G - noir - clavier :
(référence créée le 15.10.26) LVO606287 21YU0080MX | 2913,36 € HT 3496,03 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T16 Gen 2 (Amd) Amd RyzenT 7 Pro 7840U Laptop(référence créée le 15.10.26) LVO606288 21K7006UMX | 1557,55 € HT 1869,05 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T16 Gen 4 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 15.10.26) LVO606289 22AW005FMX | 2248,80 € HT 2698,56 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad X1 Carbon Gen 14 Aura Edition Copilot+ Pc(référence créée le 15.10.26) LVO606290 21V70078PB | 4354,84 € HT 5225,80 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 16 G8 Ial Intel Core Ultra 7 255H Laptop 40.6(référence créée le 15.10.26) LVO606292 21SK00R2PB | 2019,11 € HT 2422,93 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkcentre M70A Gen 6 Intel Core Ultra 7 265T 60.5 Cm(référence créée le 15.10.26) LVO606293 13AY0013PB | 2091,62 € HT 2509,94 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkcentre M90A Gen 6 Intel Core Ultra 5 225 60.5 Cm(référence créée le 15.10.26) LVO606294 13AT0016PB | 1631,93 € HT 1958,31 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkcentre Neo 50A 27 Gen 5 Intel Core 5 210H 68.6 Cm(référence créée le 15.10.26) LVO606295 12SA007KPB | 1510,50 € HT 1812,60 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E14 Gen 6 (Intel) Intel Core Ultra 5 125U(référence créée le 15.10.26) LVO606296 21M7002GMX | 1129,43 € HT 1355,31 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E14 Gen 8 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 15.10.26) LVO606297 21Y60042MX | 1689,10 € HT 2026,92 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E16 Gen 4 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 15.10.26) LVO606298 21YC0051PB | 2954,25 € HT 3545,10 € TTC | Sur Commande |
| ||||||||
Lenovo Tab Mediatek 128 Gb 25.6 Cm (10.1") 4 Gb Wi-Fi 5(référence créée le 15.10.26) LVO606299 ZAEH0105SE | 231,74 € HT 278,08 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 16 G9 Ahp Amd RyzenT 5 220 Laptop 40.6 Cm(référence créée le 15.10.26) LVO606301 21UT0097PB | 1523,06 € HT 1827,67 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkcentre M70A Gen 6 Intel Core Ultra 7 265T 60.5 Cm(référence créée le 15.10.26) LVO606302 13AY001PPB | 2068,14 € HT 2481,76 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E14 Gen 8 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 15.10.26) LVO606308 21Y6009HMX | 2101,92 € HT 2522,30 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad P16 Gen 3 Intel Core Ultra 9 275Hx Mobile(référence créée le 15.10.26) LVO606312 21RQ004SMX | 8674,00 € HT 10408,79 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad P14S Gen 6 (Intel) Intel Core Ultra 7 255H(référence créée le 15.10.26) LVO606319 21QT000GMX | 3463,17 € HT 4155,80 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad P16 Gen 3 Intel Core Ultra 7 255Hx Mobile(référence créée le 15.10.26) LVO606320 21RQ0007MX | 6746,81 € HT 8096,17 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad P16S Gen 4 (Intel) Intel Core Ultra 7 255H(référence créée le 15.10.26) LVO606321 21QV000VMX | 3528,37 € HT 4234,04 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T14 Gen 6 (Intel) Intel Core Ultra 7 255U(référence créée le 15.10.26) LVO606322 21QC00EBPB | 3165,81 € HT 3798,97 € TTC | Sur Commande |
| ||||||||
Lenovo V15 G5 Irl Intel® CoreT I5 I5-13420H Laptop 39.6 Cm(référence créée le 15.10.26) LVO606326 83GW006XPB | 704,11 € HT 844,93 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T14 Gen 6 (Intel) Intel Core Ultra 5 235U(référence créée le 15.10.26) LVO606327 21QDS2H70J | 2279,70 € HT 2735,63 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T14 Gen 6 (Intel) Intel Core Ultra 5 235U(référence créée le 15.10.26) LVO606328 21QDS4LT0E | 1737,84 € HT 2085,40 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad P16S Gen 5 (Intel) Intel Core Ultra 9 386H(référence créée le 15.10.26) LVO606333 21XE0017PB | 5370,73 € HT 6444,87 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T14S 2-In-1 Gen 2 Copilot+ Pc Intel Core Ultra(référence créée le 15.10.26) LVO606334 21YY003JMX | 3245,02 € HT 3894,02 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T16 Gen 4 (Amd) Copilot+ Pc Amd Ryzen Ai 7(référence créée le 15.10.26) LVO606335 21QN0079PB | 3326,18 € HT 3991,41 € TTC | Sur Commande |
| ||||||||
Lenovo V15 G4 Amn Amd RyzenT 3 7320U Laptop 39.6 Cm (15.6") Full(référence créée le 15.10.26) LVO606336 82YU016VPB | 557,75 € HT 669,30 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad L16 Gen 2 (Intel) Intel Core Ultra 5 225U(référence créée le 15.10.26) LVO606338 21SA0039MX | 1779,42 € HT 2135,29 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T14S Gen 6 (Amd) Copilot+ Pc Amd Ryzen Ai 7(référence créée le 15.10.26) LVO606340 21TCS0W702 | 2318,42 € HT 2782,09 € TTC | Sur Commande |
| ||||||||
Lenovo V15 G4 Amn Amd RyzenT 5 7520U Laptop 39.6 Cm (15.6") Full(référence créée le 15.10.26) LVO606345 82YU016TPB | 752,90 € HT 903,47 € TTC | Sur Commande |
| ||||||||
Lenovo DT_KYB CLP USB G3 BLK_UK-EN(référence créée le 15.10.26) LVO606348 1PSD51Q93274 | 33,44 € HT 40,12 € TTC | Sur Commande |
| ||||||||
Lenovo Gy50R91293 Mouse Office Ambidextrous Rf Wireless(référence créée le 15.10.26) LVO606349 266839 | 20,42 € HT 24,49 € TTC | Sur Commande |
| ||||||||
Lenovo Essential Wired ComboEnsemble clavier et souris - USB - Slovaque - noir - boîtier marron (référence créée le 15.10.26) LVO606352 4X31R64431 | 40,26 € HT 48,31 € TTC | Sur Commande |
| ||||||||
Lenovo Loq Tower 26Adr10 Amd RyzenT 7 8745Hx 16 Gb Ddr5-Sdram 1(référence créée le 15.10.26) LVO606353 91DF000YGF | 2443,54 € HT 2932,24 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkcentre M70A Gen 6 Intel Core Ultra 5 235T 60.5 Cm(référence créée le 15.10.26) LVO606354 13AY0012PB | 1951,03 € HT 2341,23 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E16 Gen 3 (Intel) Intel Core Ultra 5 225U(référence créée le 15.10.26) LVO606357 21SR006JMX | 1557,55 € HT 1869,05 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T16 Gen 4 (Intel) Intel Core Ultra 5 235U(référence créée le 15.10.26) LVO606360 21QFS14L0G | 2168,71 € HT 2602,44 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T16 Gen 5 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 15.10.26) LVO606361 21WT000QMX | 3278,90 € HT 3934,68 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkstation Pgx Gb10 128 Gb Lpddr5X-Sdram 1 Tb Ssd Dgx Os(référence créée le 15.10.26) LVO606362 30KL000CMW | 7920,22 € HT 9504,26 € TTC | Sur Commande |
| ||||||||
Lenovo V100Q Intel® CoreT I3 I3-N305 16 Gb Ddr5-Sdram 512 Gb Ssd(référence créée le 15.10.26) LVO606363 13GE001DPB | 1041,23 € HT 1249,47 € TTC | Sur Commande |
| ||||||||
Lenovo V15 G6 Arp Amd RyzenT 7 170 Laptop 39.6 Cm (15.6") Full(référence créée le 15.10.26) LVO606364 83UU001SPB | 1103,14 € HT 1323,76 € TTC | Sur Commande |
| ||||||||
Lenovo ThinkPad T590/15'FHD/ i5-8265U/8GB RAM/256GB SSD/W11P_Grade A RECONDITIONNEGarantie 1 An Retour Atelier (référence créée le 15.10.26) LVO606365 20N5000AFR-RECONDITIONNE | 249,28 € HT 299,13 € TTC | Sur Commande |
| ||||||||
![]() |
Lenovo 2Yr Post Wty Premier NBD HX630 V4(référence créée le 15.10.26) LVO606366 5WS7C07965 | Prix Nous consulter | Sur Commande | ||||||||
Lenovo Loq 15Ahp10 Amd RyzenT 5 220 Laptop 39.6 Cm (15.6") Full(référence créée le 16.10.26) LVO606370 83JG003DPB | 1244,05 € HT 1492,85 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 14 G8 Ial Intel Core Ultra 7 255H Laptop 35.6(référence créée le 16.10.26) LVO606371 21SJ0089PB | 1297,80 € HT 1557,36 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 14 G8 Irl Intel Core 7 240H Laptop 35.6 Cm(référence créée le 16.10.26) LVO606372 21SG009APB | 1102,31 € HT 1322,77 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 16 G8 Ial Intel Core Ultra 5 225U Laptop 40.6(référence créée le 16.10.26) LVO606373 21SK008PPB | 1177,72 € HT 1413,25 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 16 G9 Irl Intel Core 7 240H Laptop 40.6 Cm(référence créée le 16.10.26) LVO606374 21US007PPB | 1260,66 € HT 1512,78 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkcentre Neo 50S Gen 5 Intel® CoreT I3 I3-14100 8 Gb(référence créée le 16.10.26) LVO606375 12XD001WPB | 715,13 € HT 858,15 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad E14 Gen 7 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 16.10.26) LVO606376 21U2007SPB | 1218,70 € HT 1462,44 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T14 Gen 7 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 16.10.26) LVO606378 21WN004QPB | 2229,65 € HT 2675,57 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T14 Gen 7 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 16.10.26) LVO606379 21WN009CPB | 2088,02 € HT 2505,62 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkpad T16 Gen 4 (Intel) Copilot+ Pc Intel Core Ultra(référence créée le 16.10.26) LVO606380 21QE00A4PB | 1929,19 € HT 2315,02 € TTC | Sur Commande |
| ||||||||
Lenovo V15 G5 Irl Intel® CoreT I5 I5-13420H Laptop 39.6 Cm(référence créée le 16.10.26) LVO606381 83GW009BPB | 768,19 € HT 921,82 € TTC | Sur Commande |
| ||||||||
![]() |
Lenovo 3Yr Premier 24x7 4Hr Resp DM5200F+KYD(référence créée le 16.10.26) LVO606384 5WS7C06529 | Prix Nous consulter | Sur Commande | ||||||||
Lenovo Thinksmart Core Gen 2 Mtr Intel Core Ultra 5 135H 16 Gb(référence créée le 17.10.26) LVO606387 12W6000RMT | 2499,40 € HT 2999,28 € TTC | Sur Commande |
| ||||||||
Lenovo 3Y Premier Support Plus for AIPC upgrade from 3Y Premier Support(référence créée le 17.10.26) LVO606390 5WS1U94109 | 283,25 € HT 339,90 € TTC | Sur Commande |
| ||||||||
Lenovo ThinkPad T14 Gen 7 Intel Core Ultra 5 325 (LPE-cores up to 3.40GHz 12MB) 14i WUXGA Non-Touch W11P64 EMEA WE 32.0GB 1x512GB SSD M.2 2280 P QWERTY(référence créée le 17.10.26) LVO606393 21WN00AYMH | 2194,87 € HT 2633,84 € TTC | Sur Commande |
| ||||||||
![]() |
Lenovo 3Yr Premier 24x7 4Hr Resp SR680a V4(référence créée le 18.10.26) LVO606398 5WS7C30386 | Prix Nous consulter | Sur Commande | ||||||||
![]() |
Lenovo ThinkSystem 2.5 VA 3.84TB Mixed Use SATA 6Gb HS SSD SED(référence créée le 18.10.26) LVO606399 4XB7B09975 | Prix Nous consulter | Sur Commande | ||||||||
Lenovo Thinkcentre M70A Gen 6 Intel Core Ultra 5 225T 60.5 Cm(référence créée le 19.10.26) LVO606401 13AY001JPB | 1302,57 € HT 1563,07 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 16 G8 Ial Intel Core Ultra 7 255H Laptop 40.6(référence créée le 19.10.26) LVO606402 21SK008QPB | 1405,20 € HT 1686,23 € TTC | Sur Commande |
| ||||||||
Lenovo Thinkbook 16 G8 Ial Intel Core Ultra 5 135H Laptop 40.6(référence créée le 19.10.26) LVO606407 21SK00JPPB | 1110,73 € HT 1332,87 € TTC | Sur Commande |
| ||||||||
zoom | Lenovo Chrome 100e G5 M89 83T6- Conception de charnière à 180 degrés - Kompanio 540 jusqu'à 2.6 GHz - Chrome OS - Mali-G57 MC2 - 4 Go RAM - 64 Go SSD UFS 2.2 - 11.6" IPS 1366 x 768 (HD) - Wi-Fi 6E, Bluetooth - gris luna - clavier : Français(référence créée le 20.10.26) LVO606410 83T60004FR | -38% |
414,07 € HT 496,88 € TTC | Délai par mail | |||||||
zoom | Lenovo Chrome 500e 2in1 G5 M89 83TA- Conception inclinable - Kompanio 540 jusqu'à 2.6 GHz - Chrome OS - Mali-G57 MC2 - 8 Go RAM - 64 Go SSD UFS 2.2 - 12.2" IPS écran tactile 1920 x 1200 - Wi-Fi 6E, Bluetooth - gris luna - clavier : Français(référence créée le 20.10.26) LVO606411 83TA0009FR | -38% |
569,34 € HT 683,20 € TTC | Délai par mail | |||||||
Lenovo Chromebox Micro 83F9- Micro Celeron N4500 / jusqu'à 2.8 GHz - RAM 8 Go - flash - eMMC 32 Go - UHD Graphics - IEEE 802.11ax (Wi-Fi 6) - Chrome OS - moniteur : aucun - noir - Lenovo TopSeller(référence créée le 20.10.26) LVO606412 83F9004VFR | -38% |
300,20 € HT 360,24 € TTC | Délai par mail | ||||||||
zoom | Lenovo ThinkBook 14 2-in-1 G6 IPL 22ARCopilot+ PC - conception inclinable - Intel Core Ultra 5 - 325 / jusqu'à 4.5 GHz - Win 11 Pro - Intel Graphics - 16 Go RAM - 512 Go SSD NVMe - 14" IPS écran tactile 1920 x 1200 - Wi-Fi 7, Bluetooth - gris luna bico (référence créée le 20.10.26) LVO606413 22AR0002FR | -38% |
1449,25 € HT 1739,10 € TTC |
12
Jours (Non garanti) |
| ||||||
zoom | Lenovo ThinkBook 14 2-in-1 Gen 6 IPL, Intel® Core™ Ultra 7 355 (LPE-cores up to 3.50GHz, 12MB), 14" WUXGA Touch, W11P64 FR/CF/EN, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Intel® Graphics, Wi-Fi 7 2x2 BE,BT 5.4, No FPR, 1080P FHD IR, 3 Cell Li-ion 60Wh,(référence créée le 20.10.26) LVO606414 22AR003JFR | -38% |
1583,82 € HT 1900,58 € TTC |
12
Jours (Non garanti) |
| ||||||
zoom | Lenovo ThinkBook 14 2-in-1 Gen 6 IPL, Intel® Core™ Ultra 7 355 (LPE-cores up to 3.50GHz, 12MB), 14" WUXGA Touch, W11P64 FR/CF/EN, 32.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Intel® Graphics, BT 5.4,Wi-Fi 7 2x2 BE, No FPR, 1080P FHD IR, 3 Cell Li-ion 60Wh,(référence créée le 20.10.26) LVO606415 22AR003HFR | -38% |
1770,15 € HT 2124,18 € TTC | Délai par mail | |||||||
zoom | Lenovo ThinkBook 14x ILL, Intel® Core™ Ultra 5 226V (LPE-cores up to 3.50GHz, 8MB), 14" WUXGA Non-Touch, W11P64 FR/CF/EN, 16.0GB, 1x256GB SSD M.2 2242 PCIe Gen4 TLC, Intel® Arc™ Graphics, BT 5.3,Wi-Fi 6E AX211, FPR, 1080P FHD IR, 4 Cell Li-ion 54.7Wh, 65W(référence créée le 20.10.26) LVO606416 22BG009MFR | -38% |
1086,94 € HT 1304,32 € TTC | Délai par mail | |||||||
zoom | Lenovo ThinkBook 14x ILL, Intel® Core™ Ultra 5 226V (LPE-cores up to 3.50GHz, 8MB), 14" WUXGA Non-Touch, W11P64 FR/CF/EN, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Intel® Arc™ Graphics, Intel®BE201,BT 5.4, FPR, 1080P FHD IR, 4 Cell Li-ion 65Wh, 65W, 1YR(référence créée le 20.10.26) LVO606417 22BG009NFR | -38% |
1138,70 € HT 1366,44 € TTC | Délai par mail | |||||||
zoom | Lenovo ThinkBook 16 Gen 9 (16" Intel), Intel® Core™ Ultra 5 322 (LPE-cores up to 3.30GHz, 12MB), 16" WUXGA Non-Touch, W11P64 FR/CF/EN, 24.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Intel® Graphics, BT 5.4,Wi-Fi 7 2x2 BE, 100/1000M Ethernet, FPR, 1080P FHD I(référence créée le 20.10.26) LVO606418 21UR00FEFR | -38% |
1242,21 € HT 1490,65 € TTC | Délai par mail | |||||||
zoom | Lenovo ThinkBook 16 G9 IPL 21UR- Copilot+ PC - Intel Core Ultra 7 - 355 / jusqu'à 4.7 GHz - Win 11 Pro - Intel Graphics - 16 Go RAM - 512 Go SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - gris arctique - clavier : Français - ave(référence créée le 20.10.26) LVO606419 21UR0057FR | -38% |
1501,01 € HT 1801,21 € TTC | Délai par mail | |||||||
zoom | Lenovo ThinkBook 16 G9 IPL 21UR- Copilot+ PC - Intel Core Ultra 7 - 355 / jusqu'à 4.7 GHz - Win 11 Pro - Intel Graphics - 32 Go RAM - 512 Go SSD NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - gris arctique - clavier : Français - ave(référence créée le 20.10.26) LVO606420 21UR005WFR | -38% |
1863,32 € HT 2235,98 € TTC | Délai par mail | |||||||
zoom | Lenovo V14 G7 IWC, Intel® Core™ 3 304 (LPE-cores up to 3.30GHz, 6MB), 14" FHD Non-Touch, W11P64 FR/CF/EN, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, Intel® Graphics, BT 5.3,Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W, 1CourierCarryin(référence créée le 20.10.26) LVO606421 83VE00HMFR | -38% |
931,66 € HT 1117,99 € TTC | Délai par mail | |||||||
zoom | Lenovo V14 G7 IWC, Intel® Core™ 5 320 (LPE-cores up to 3.40GHz, 6MB), 14" FHD Non-Touch, W11P64 FR/CF/EN, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, Intel® Graphics, Wi-Fi 6 2x2 AX,BT 5.3, 720P HD, 3 Cell Li-ion 47Wh, 65W, 1CourierCarryin(référence créée le 20.10.26) LVO606422 83VE00HNFR | -38% |
1035,18 € HT 1242,21 € TTC | Délai par mail | |||||||
Lenovo V15 G6 ARP 83UU- AMD Ryzen 3 - 110 / jusqu'à 4.3 GHz - Win 11 Home - Radeon 660M - 8 Go RAM - 512 Go SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - noir business - clavier : Français(référence créée le 20.10.26) LVO606423 83UU004DFR | -38% |
807,44 € HT 968,92 € TTC | Délai par mail | ||||||||
zoom | Lenovo V15 G6 ARP, AMD Ryzen™ 3 110 (3.00GHz, 8MB), 15.6" FHD Non-Touch, W11P64 FR/CF/EN, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 660M, Wi-Fi 6 2x2 AX,BT 5.3, 720P HD, 65W, 1CourierCarryin, Luna Grey-French(référence créée le 20.10.26) LVO606424 83UU004CFR | -38% |
1014,47 € HT 1217,36 € TTC | Délai par mail | |||||||
zoom | Lenovo V15 G6 ITN, Intel® N150 (up to 3.60GHz, 6MB), 15.6" FHD Non-Touch, W11P64 FR/CF/EN, 8.0GB, 1x128GB UFS 2.2, Business Black, Intel® Graphics, BT 5.1 or above,Wi-Fi 6 2x2 AX, 720P HD, 2 Cell Li-ion 38Wh, 65W, 1CourierCarryin, Iron Grey-French(référence créée le 20.10.26) LVO606425 83M4003WFR | -38% |
517,59 € HT 621,10 € TTC | Délai par mail | |||||||
Lenovo V15 G7 IWC 83VF- AI PC - Intel Core 3 - 304 / jusqu'à 4.3 GHz - Win 11 Home - Intel Graphics - 16 Go RAM - 512 Go SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6, Bluetooth - noir business - clavier : Français(référence créée le 20.10.26) LVO606426 83VF00N3FR | -38% |
983,41 € HT 1180,09 € TTC | Délai par mail | ||||||||
Lenovo V15 G7 IWC 83VF- AI PC - Intel Core 3 - 304 / jusqu'à 4.3 GHz - Win 11 Home - Intel Graphics - 8 Go RAM - 256 Go SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6, Bluetooth - noir business - clavier : Français(référence créée le 20.10.26) LVO606427 83VF00HAFR | -38% |
724,63 € HT 869,55 € TTC | Délai par mail | ||||||||
zoom | Lenovo V15 G7 IWC, Intel® Core™ 3 304 (LPE-cores up to 3.30GHz, 6MB), 15.6" FHD Non-Touch, W11P64 FR/CF/EN, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, Intel® Graphics, BT 5.3,Wi-Fi 6 2x2 AX, No FPR, 720P HD, 4 Cell Li-ion 84Wh, 65W, 1Cour(référence créée le 20.10.26) LVO606428 83VF00N2FR | -38% |
1024,82 € HT 1229,78 € TTC | Délai par mail | |||||||
zoom | Lenovo V15 G7 IWC, Intel® Core™ 3 304 (LPE-cores up to 3.30GHz, 6MB), 15.6" FHD Non-Touch, W11P64 FR/CF/EN, 8.0GB, 1x256GB SSD M.2 2242 PCIe Gen4 TLC, Business Black, Intel® Graphics, BT 5.3,Wi-Fi 6 2x2 AX, No FPR, 720P HD, 4 Cell Li-ion 84Wh, 65W, 1Couri(référence créée le 20.10.26) LVO606429 83VF00N0FR | -38% |
859,20 € HT 1031,04 € TTC | Délai par mail | |||||||
Lenovo V15 G7 IWC 83VF- AI PC - Intel Core 5 - 320 / jusqu'à 4.6 GHz - Win 11 Home - Intel Graphics - 8 Go RAM - 512 Go SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6, Bluetooth - noir business - clavier : Français(référence créée le 20.10.26) LVO606430 83VF00N1FR | -38% |
879,90 € HT 1055,88 € TTC | Délai par mail | ||||||||
zoom | Lenovo V15 G7 IWC, Intel® Core™ 5 320 (LPE-cores up to 3.40GHz, 6MB), 15.6" FHD Non-Touch, W11P64 FR/CF/EN, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, Intel® Graphics, BT 5.3,Wi-Fi 6 2x2 AX, No FPR, 720P HD, 3 Cell Li-ion 47Wh, 65W, 1Cour(référence créée le 20.10.26) LVO606431 83VF00MVFR | -38% |
1086,94 € HT 1304,32 € TTC | Délai par mail | |||||||
zoom | Lenovo V15 G7 IWC 83VF- AI PC - Intel Core 7 - 350 / jusqu'à 4.8 GHz - Win 11 Pro - Intel Graphics - 16 Go RAM - 512 Go SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6, Bluetooth - noir business - clavier : Français(référence créée le 20.10.26) LVO606432 83VF00MWFR | -38% |
1200,80 € HT 1440,96 € TTC | Délai par mail | |||||||
Lenovo V15 G6 AMN 83VD- AMD Athlon Silver - 10 / jusqu'à 3.5 GHz - Win 11 Home - Radeon 610M - 8 Go RAM - 128 Go SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6, Bluetooth - noir business - clavier : Français(référence créée le 20.10.26) LVO606433 83VD007XFR | -38% |
579,69 € HT 695,62 € TTC | Délai par mail | ||||||||
Lenovo V15 G7 Q7X 83YW- Snapdragon C - C1-10-100 / jusqu'à 3 GHz - Win 11 Pro (sur ARM) - Qualcomm Adreno - 16 Go RAM - 512 Go SSD NVMe - 15.3" IPS 1920 x 1200 - Wi-Fi 6E, Bluetooth 6.0 - gris onyx - clavier : Français(référence créée le 20.10.26) LVO606434 83YW002KFR | -38% |
931,66 € HT 1117,99 € TTC | Délai par mail | ||||||||
Lenovo V15 G7 Q7X 83YW- Snapdragon C - C1-10-100 / jusqu'à 3 GHz - Win 11 Pro (sur ARM) - Qualcomm Adreno - 8 Go RAM - 512 Go SSD NVMe - 15.3" IPS 1920 x 1200 - Wi-Fi 6E, Bluetooth 6.0 - gris onyx - clavier : Français(référence créée le 20.10.26) LVO606435 83YW002GFR | -38% |
801,76 € HT 962,11 € TTC | Délai par mail | ||||||||
