| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
![]() |
CommVault Data Protection Foundation for BaaS Agent Based BackupUtilitaire (1 mois) - 1 client - volume - Tier F - tarif mensuel, à l'usage exclusif des prestataires de services (référence créée le 17.05.23) CUT0490 DP-F-CL-UTL-F | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault VM Protection Foundation IaaS Virtual Server Agents (VSA) BackupLicence d'abonnement (2 ans) - 1 client - volume, à l'avant - Tier D - tarif mensuel, à l'usage exclusif des prestataires de services (référence créée le 17.05.23) CUT0491 VM-F-CL-UP-D-21 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Backup & Recovery for Endpoints Per User Upfront Payment Subscription1 Year (référence créée le 06.12.23) CUT0492 MTL-EP-USR | Prix Nous consulter | Sur Commande | |||||
CommVault Cloud Security Bundle Per Front-End Terabyte Requires Backup & Recovery as a pre-requisite(référence créée le 06.12.23) CUT0494 CV-SEC-FT | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Auto Recovery Software for Virtual Machines Per VM (10-Pack) Annual Payment Subscription3 Year (référence créée le 06.12.23) CUT0495 CV-DR-VM10-33 | Prix Nous consulter | Sur Commande | |||||
CommVault Cloud Threat Scan Software Per Front-End Terabyte Upfront Payment Subscription3 Year (référence créée le 06.12.23) CUT0497 CV-TS-FT-31 | Prix Nous consulter | Sur Commande | ||||||
CommVault Backup & Recovery For Non-Virtual and FileLicence d'abonnement (2 ans) - 1 instance d'exploitation - à l'avant - tarif mensuel, Instance d'exploitation plafonnée de 500 Go (référence créée le 06.12.23) CUT0500 CV-BKRC-C-OI-21 | Prix Nous consulter | Sur Commande | ||||||
CommVault Cloud Cyber Resilience Software for Virtual Machines Per VM (10-Pack) Upfront Payment Subscription3 Year (référence créée le 06.12.23) CUT0501 CV-DPP-VM10-31 | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Backup & Recovery for Microsoft 365 Standard (Incl. 5GB) Per User Upfront Payment Payment- : Subscription - 1 Year(référence créée le 06.12.23) CUT0502 MTL-M365S-USR | Prix Nous consulter | Sur Commande | |||||
CommVault Data Protection for Virtual MachinesLicence - 10 machines virtuelles (référence créée le 06.12.23) CUT0503 CV-DPP-VM10 | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Air Gap Protect EMEA Azure Hot Tier Per TB Per Month Upfront Payment Subscription1 Year (référence créée le 06.12.23) CUT0504 MTL-MCS-EH-TB | Prix Nous consulter | Sur Commande | |||||
CommVault Cloud Backup & Recovery for Microsoft 365 Enterprise with 50GB storage Per User Upfront Payment Payment- : Subscription - 1 Year(référence créée le 06.12.23) CUT0505 MTL-M365E-USR | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Backup & Recovery for Microsoft Dynamics 365 Prepaid Subscription1 Year Monthly Rate (référence créée le 06.12.23) CUT0506 MTL-D365-USR | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Small Health AssessmentRemote Service - Fixed Price (référence créée le 06.12.23) CUT0507 PS-HA-SMALL | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Backup & Recovery for Databases Per Front End Terabyte Upfront Payment Subscription1 Year (référence créée le 06.12.23) CUT0508 MTL-DBB-FT | Prix Nous consulter | Sur Commande | |||||
CommVault Cloud Threat Scan Software for Virtual Machines Per VM (10-Pack) Perpetual(référence créée le 06.12.23) CUT0510 CV-TS-VM10 | Prix Nous consulter | Sur Commande | ||||||
CommVault Cloud Cyber Resilience Software Per Front-End Terabyte Upfront Payment Subscription3 Year (référence créée le 06.12.23) CUT0511 CV-DPP-FT-31 | Prix Nous consulter | Sur Commande | ||||||
CommVault Cloud Threat Scan Software Per Front-End Terabyte Perpetual(référence créée le 06.12.23) CUT0512 CV-TS-FT | Prix Nous consulter | Sur Commande | ||||||
CommVault Cloud Threat Scan Software Per Front-End Terabyte Upfront Payment Subscription5 Year (référence créée le 06.12.23) CUT0513 CV-TS-FT-51 | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Air Gap Protect EMEA Azure Cool Tier Per TB Per Month Upfront Payment Subscription1 Year (référence créée le 06.12.23) CUT0514 MTL-MCS-EC-TB | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud ThreatWise Per 10 Sensors Upfront Payment Payment- : Subscription - 1 Year(référence créée le 06.12.23) CUT0516 MTL-TW-SN10 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Air Gap Protect APJ Azure Cool Tier Per TB Per Month Upfront Payment Subscription1 Year (référence créée le 06.12.23) CUT0518 MTL-MCS-PC-TB | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Backup & Recovery for Microsoft 365 Enterprise with Compliance with 50GB storage Per User Prepaid Subscription1 Year Monthly Rate Upfront Payment Subscription - (référence créée le 06.12.23) CUT0519 MTL-M365EED-USR | Prix Nous consulter | Sur Commande | |||||
CommVault Cloud Security Software Bundle Per Front-End Terabyte Requires Backup & Recovery as a pre-requisite Upfront Payment Subscription3 Year (référence créée le 06.12.23) CUT0524 CV-SEC-FT-31 | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Backup & Recovery for Salesforce Per User Upfront Payment Payment- : Subscription - 1 Year(référence créée le 06.12.23) CUT0526 MTL-SF-USR | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Archive for Files & Objects Per 100TB increments Upfront Payment Subscription1 Year (référence créée le 06.12.23) CUT0527 MTL-FOA-100TB | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Backup & Recovery for Files & Objects Per Front End Terabyte Upfront Payment Subscription1 Year (référence créée le 06.12.23) CUT0528 MTL-FOB-FT | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Service Provider Backup & Recovery For Endpoints List Price is Monthly Rate Subscription 5Year Annual Payment (référence créée le 06.12.23) CUT0529 MSP-BKRC-EP-55 | Prix Nous consulter | Sur Commande | |||||
CommVault Cloud Risk Analysis Software Per Front-End Terabyte Perpetual(référence créée le 05.01.24) CUT0530 CV-RSK-FT | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Backup & Recovery for Endpoints with Compliance Per User Upfront Payment Subscription1 Year (référence créée le 19.01.24) CUT0531 MTL-EPED-USR | Prix Nous consulter | Sur Commande | |||||
CommVault Cloud Threat Scan Software Per Front-End Terabyte Upfront Payment Subscription1 Year (référence créée le 31.01.24) CUT0533 CV-TS-FT-11 | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Compliance Software for Mail and Cloud Applications Per User Upfront Payment Subscription1 Year (référence créée le 07.02.24) CUT0535 CV-ED-MB-11 | Prix Nous consulter | Sur Commande | |||||
CommVault Cloud Cyber Resilience Software Per Front-End Terabyte Upfront Payment Subscription5 Year (référence créée le 15.02.24) CUT0537 CV-DPP-FT-51 | Prix Nous consulter | Sur Commande | ||||||
CommVault Cloud Cyber Resilience Software for Virtual Machines Per VM (10-Pack) Upfront Payment Subscription5 Year (référence créée le 15.02.24) CUT0538 CV-DPP-VM10-51 | Prix Nous consulter | Sur Commande | ||||||
![]() |
CommVault Cloud Air Gap Protect EMEA OCI Standard Tier Subscription Per TB Per Month Upfront Payment Subscription1 Year (référence créée le 27.02.24) CUT0539 MTL-RRO-EH-TB | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Service Provider Hyperscale X Reference Architecture 24-Drive Node Per Node. List Price is Monthly Rate Subscription 5Year Upfront Payment (référence créée le 21.03.24) CUT0541 MSP-HSRA-24-1N-51 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Service Provider Disaster Recovery for Virtual Machines Per VM List Price is Monthly Rate Utility1 Month (référence créée le 15.05.24) CUT0542 MSP-DR-VM-UTL | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Backup & Recovery for Files & Objects Per Front End Terabyte Overage Monthly Rate(référence créée le 13.06.24) CUT0544 MTL-FOB-FTO | Prix Nous consulter | Sur Commande | |||||
CommVault HyperScale X Reference Architecture 12-Drive NodeLicence d'abonnement (4 ans) - 1 nœud - à l'avant - tarif mensuel (référence créée le 16.07.24) CUT0545 CV-HSRA-12-1N-41 | Prix Nous consulter | Sur Commande | ||||||
CommVault Cloud Security Software Bundle Per Front-End Terabyte Requires Backup & Recovery as a pre-requisite Upfront Payment Subscription5 Year (référence créée le 24.07.24) CUT0546 CV-SEC-FT-51 | Prix Nous consulter | Sur Commande | ||||||
CommVault Cloud Cyber Resilience Software Per Front-End Terabyte Perpetual(référence créée le 25.07.24) CUT0547 CV-DPP-FT | Prix Nous consulter | Sur Commande | ||||||
CommVault CLOUD BACKUP AND RECOVERY SOFTWARE FOR ACTIVE DIRECTORY ST(référence créée le 07.08.24) CUT0550 CV-AD-USR-21 | 0,77 € HT 0,92 € TTC | Sur Commande |
| |||||
CommVault HyperScale X Reference Architecture 12-Drive NodeLicence d'abonnement (2 ans) - 1 nœud - à l'avant - tarif mensuel (référence créée le 07.08.24) CUT0553 CV-HSRA-12-1N-21 | 828,87 € HT 994,64 € TTC | Sur Commande |
| |||||
CommVault CLOUD CYBER RECOVERY SOFTWARE PER FRONT-END TERABYTE(référence créée le 07.08.24) CUT0555 CV-DPP-FT-41 | 208,23 € HT 249,87 € TTC | Sur Commande |
| |||||
CommVault CLOUD HYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 24-DRIVE(référence créée le 07.08.24) CUT0559 CV-HSXDA-24-1N-31 | 2375,37 € HT 2850,44 € TTC | Sur Commande |
| |||||
CommVault CLOUD AUTONOMOUS RECOVERY SOFTWARE FOR UNSTRUCTURED DATA P(référence créée le 07.08.24) CUT0560 CV-UDP-FT-51 | 93,73 € HT 112,47 € TTC | Sur Commande |
| |||||
CommVault CLOUD HYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 24-DRIVE(référence créée le 07.08.24) CUT0562 CV-HSXDA-24-3N-51 | 6706,95 € HT 8048,34 € TTC | Sur Commande |
| |||||
CommVault CLOUD THREAT SCAN SOFTWARE PER FRONT-END TERABYTE(référence créée le 07.08.24) CUT0568 CV-TS-FT-21 | 32,50 € HT 39,00 € TTC | Sur Commande |
| |||||
CommVault CLOUD CYBER RECOVERY SOFTWARE FOR UNSTRUCTURED DATA PER FRONT-(référence créée le 07.08.24) CUT0569 CV-UDPP-FT-41 | 113,20 € HT 135,84 € TTC | Sur Commande |
| |||||
CommVault CLOUD HYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 4-DRIVE(référence créée le 07.08.24) CUT0570 CV-HSXDA-4-3N-31 | 1779,32 € HT 2135,18 € TTC | Sur Commande |
| |||||
CommVault CLOUD HYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 4-DRIVE(référence créée le 07.08.24) CUT0572 CV-HSXDA-4-1N-31 | 593,10 € HT 711,72 € TTC | Sur Commande |
| |||||
CommVault CLOUD CYBER RECOVERY SOFTWARE FOR UNSTRUCTURED DATA PER FRONT-(référence créée le 07.08.24) CUT0575 CV-UDPP-FT-51 | 109,01 € HT 130,81 € TTC | Sur Commande |
| |||||
CommVault CLOUD HYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 24-DRIVE(référence créée le 07.08.24) CUT0578 CV-HSXDA-24-3N-31 | 7126,13 € HT 8551,35 € TTC | Sur Commande |
| |||||
CommVault CLOUD HYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 24-DRIVE(référence créée le 07.08.24) CUT0579 CV-HSXDA-24-1N-51 | 2235,65 € HT 2682,78 € TTC | Sur Commande |
| |||||
CommVault CLOUDHYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 12-DRIVE(référence créée le 07.08.24) CUT0580 CV-HSXDA-12-3N-51 | 3352,05 € HT 4022,46 € TTC | Sur Commande |
| |||||
CommVault CLOUD CYBER RECOVERY SOFTWARE FOR VIRTUAL MACHINES PER VM (10-(référence créée le 07.08.24) CUT0583 CV-DPP-VM10-11 | 171,70 € HT 206,04 € TTC | Sur Commande |
| |||||
CommVault CLOUD CYBER RECOVERY SOFTWARE PER FRONT-END TERABYTE(référence créée le 07.08.24) CUT0584 CV-DPP-FT-21 | 246,78 € HT 296,13 € TTC | Sur Commande |
| |||||
CommVault CLOUD BACKUP AND RECOVERY SOFTWARE FOR ACTIVE DIRECTORY ST(référence créée le 07.08.24) CUT0586 CV-AD-USR | 20,23 € HT 24,27 € TTC | Sur Commande |
| |||||
CommVault CLOUD CYBER RECOVERY SOFTWARE PER FRONT-END TERABYTE(référence créée le 07.08.24) CUT0587 CV-DPP-FT-11 | 262,21 € HT 314,65 € TTC | Sur Commande |
| |||||
CommVault CLOUD BACKUP AND RECOVERY SOFTWARE FOR ACTIVE DIRECTORY ST(référence créée le 07.08.24) CUT0588 CV-AD-USR-11 | 0,82 € HT 0,98 € TTC | Sur Commande |
| |||||
CommVault CLOUDHYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 12-DRIVE(référence créée le 07.08.24) CUT0589 CV-HSXDA-12-1N-31 | 1187,18 € HT 1424,61 € TTC | Sur Commande |
| |||||
CommVault CLOUDHYPERSCALE X APPLIANCE SOFTWARE FOR ARROW DELL 12-DRIVE(référence créée le 07.08.24) CUT0590 CV-HSXDA-12-3N-31 | 3561,56 € HT 4273,87 € TTC | Sur Commande |
| |||||
CommVault CLOUD AUTONOMOUS RECOVERY SOFTWARE FOR UNSTRUCTURED DATA P(référence créée le 07.08.24) CUT0591 CV-UDP-FT | 4264,88 € HT 5117,85 € TTC | Sur Commande |
| |||||
CommVault CLOUD BACKUP AND RECOVERY SOFTWARE FOR ACTIVE DIRECTORY ST(référence créée le 07.08.24) CUT0592 CV-AD-USR-31 | 0,68 € HT 0,81 € TTC | Sur Commande |
| |||||
CommVault CLOUD BACKUP AND RECOVERY SOFTWARE FOR ACTIVE DIRECTORY ST(référence créée le 07.08.24) CUT0593 CV-AD-USR-51 | 0,65 € HT 0,78 € TTC | Sur Commande |
| |||||
CommVault CLOUD CYBER RECOVERY SOFTWARE FOR UNSTRUCTURED DATA PER FRONT-(référence créée le 07.08.24) CUT0596 CV-UDPP-FT-11 | 142,55 € HT 171,06 € TTC | Sur Commande |
| |||||
CommVault CLOUD THREAT SCAN SOFTWARE PER FRONT-END TERABYTE(référence créée le 07.08.24) CUT0602 CV-TS-FT-41 | 27,42 € HT 32,90 € TTC | Sur Commande |
| |||||
CommVault Disaster Recovery for Non-Virtual and FileLicence d'abonnement (2 ans) - 1 To frontal - à l'avant - pour revente uniquement (référence créée le 08.08.24) CUT0607 CV-DR-FT-21 | -36% |
74,88 € HT 89,85 € TTC | Sur Commande |
| ||||
CommVault eDiscovery for Non-Virtual and FileLicence d'abonnement (4 ans) - 1 To frontal - à l'avant - tarif mensuel (référence créée le 08.08.24) CUT0608 CV-ED-FT-41 | 69,67 € HT 83,60 € TTC | Sur Commande |
| |||||
CommVault eDiscovery for Virtual MachinesLicence d'abonnement (2 ans) - 10 machines virtuelles - à l'avant - tarif mensuel (référence créée le 08.08.24) CUT0609 CV-ED-VM10-21 | -33% |
21,04 € HT 25,24 € TTC | Sur Commande |
| ||||
CommVault HyperScale X Reference Architecture 24-Drive NodeLicence d'abonnement (2 ans) - 1 nœud - à l'avant - tarif mensuel (référence créée le 08.08.24) CUT0610 CV-HSRA-24-1N-21 | 1658,86 € HT 1990,63 € TTC | Sur Commande |
| |||||
CommVault DATA PROTECTION PLUS FOR VIRTUAL MACHINES PER VM (10-(référence créée le 08.08.24) CUT0611 CV-DPP-VM10-41 | 134,90 € HT 161,88 € TTC | Sur Commande |
| |||||
CommVault Disaster Recovery for Virtual MachinesLicence d'abonnement (4 ans) - 10 machines virtuelles - à l'avant - pour revente uniquement (référence créée le 08.08.24) CUT0612 CV-DR-VM10-41 | 68,42 € HT 82,10 € TTC | Sur Commande |
| |||||
CommVault Disaster Recovery for Virtual MachinesLicence d'abonnement (2 ans) - 10 machines virtuelles - à l'avant - pour revente uniquement (référence créée le 08.08.24) CUT0613 CV-DR-VM10-21 | 78,06 € HT 93,67 € TTC | Sur Commande |
| |||||
CommVault eDiscovery for Virtual MachinesLicence d'abonnement (4 ans) - 10 machines virtuelles - à l'avant - tarif mensuel (référence créée le 08.08.24) CUT0614 CV-ED-VM10-41 | -33% |
18,27 € HT 21,92 € TTC | Sur Commande |
| ||||
CommVault Disaster Recovery for Non-Virtual and FileLicence d'abonnement (4 ans) - 1 To frontal - à l'avant - pour revente uniquement (référence créée le 08.08.24) CUT0616 CV-DR-FT-41 | 103,95 € HT 124,74 € TTC | Sur Commande |
| |||||
CommVault eDiscovery for Non-Virtual and FileLicence d'abonnement (1 an) - 1 To frontal - à l'avant - tarif mensuel (référence créée le 08.08.24) CUT0617 CV-ED-FT-11 | -35% |
52,87 € HT 63,44 € TTC | Sur Commande |
| ||||
CommVault Backup & Recovery For Non-Virtual and FileLicence d'abonnement (5 ans) - 1 instance d'exploitation - à l'avant - tarif mensuel, Instance d'exploitation plafonnée de 500 Go (référence créée le 08.08.24) CUT0618 CV-BKRC-C-OI-51 | 77,04 € HT 92,44 € TTC | Sur Commande |
| |||||
CommVault eDiscovery for Non-Virtual and FileLicence d'abonnement (2 ans) - 1 To frontal - à l'avant - tarif mensuel (référence créée le 08.08.24) CUT0619 CV-ED-FT-21 | 81,81 € HT 98,17 € TTC | Sur Commande |
| |||||
CommVault CVLT HYPERSCALE X REFERENCE ARCHITECTURE 4DRIVE NODE PER NOD(référence créée le 08.08.24) CUT0621 CV-HSRA-4-1N-41 | 360,39 € HT 432,46 € TTC | Sur Commande |
| |||||
CommVault CLOUD BACKUP AND RECOVERY SAAS FOR VM PER VM 10 PACK LIST PRICE(référence créée le 13.08.24) CUT0692 MTL-AD-USR | 0,82 € HT 0,98 € TTC | Sur Commande |
| |||||
![]() |
CommVault Enterprise Success Elite Success 1 Year Subscription. Offering does not include Professional Service allocation.(référence créée le 03.10.24) CUT0694 ESP-ELITESUCCESS | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Air Gap Protect US & Canada Azure Hot Tier Per TB Per Month Upfront Payment Subscription1 Year (référence créée le 11.10.24) CUT0695 MTL-MCS-AH-TB | Prix Nous consulter | Sur Commande | |||||
CommVault CLOUD BACKUP AND RECOVERY SAAS FOR VM PER VM 10 PACK LIST PRICE(référence créée le 29.10.24) CUT0696 MTL-BKRC-VM10 | 102,45 € HT 122,94 € TTC | Sur Commande |
| |||||
CommVault CLOUD BACKUP RECOVERY SAAS FOR MICROSOFT 365 UNLIMITED(référence créée le 29.10.24) CUT0697 MTL-M365U-USR | -24% |
4,30 € HT 5,16 € TTC | Sur Commande |
| ||||
![]() |
CommVault CVLT Productivity Services Protection Foundation For O365 and on-premises email systems. Per User. Monthly Rate3 Year Upfront Payment Tier A (référence créée le 29.11.24) CUT0698 MBX-F-US-UP-A-31 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Standard Architecture Design with Low Level DesignRemote Service - Fixed Price (référence créée le 21.01.25) CUT0699 PS-AD-STD | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Recovery & Recovery Software for Unstructured Data for Service Providers Per Front-End Terabyte List Price is Monthly Rate Subscription 3Year Upfront Payment (référence créée le 05.03.25) CUT0700 MSP-UBKRC-FT-31 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud HyperScale X Reference Architecture Software 12-Drive Node for Service Providers Per Node Utility1 Month (référence créée le 05.03.25) CUT0701 MSP-HSRA-12-1N-UTL | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud HyperScale X Reference Architecture Software 24-Drive Node for Service Providers Per Node Utility1 Month (référence créée le 05.03.25) CUT0702 MSP-HSRA-24-1N-UTL | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud HyperScale X Reference Architecture Software 4-Drive Node for Service Providers Per Node for Service Providers(référence créée le 05.03.25) CUT0703 MSP-HSRA-4-1N-UTL | Prix Nous consulter | Sur Commande | |||||
CommVault Professional Service Implementation BlockInstallation / configuration - 5 jours (référence créée le 26.03.25) CUT0704 PS-IMPL-BLOCK-5 | 12985,00 € HT 15582,00 € TTC | Sur Commande |
| |||||
CommVault CLOUD AIR GAP PROTECT FOR COMMVAULT CLOUD US CANADA AZ(référence créée le 29.05.25) CUT0706 CV-MCS-AC-TB | 17,90 € HT 21,48 € TTC | Sur Commande |
| |||||
CommVault CLOUD BACKUP RECOVERY SAAS FOR MICROSOFT 365 UNLIMITED(référence créée le 29.05.25) CUT0707 MTL-M365UED-USR | -22% |
5,48 € HT 6,57 € TTC | Sur Commande |
| ||||
![]() |
CommVault Cloud Backup & Recovery Software for Service Providers Per Front-End Terabyte Upfront Payment Subscription5 Year (référence créée le 08.06.25) CUT0708 MSP-BKRC-FT-51 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Backup & Recovery Software for Virtual Machines for Service Providers Per VM Upfront Payment Subscription5 Year (référence créée le 08.06.25) CUT0709 MSP-BKRC-VM-51 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Backup & Recovery Software for Mail and Cloud Applications for Service Providers Per User Upfront Payment Subscription5 Year (référence créée le 08.06.25) CUT0710 MSP-BKRC-MB-51 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Backup & Recovery Software for Virtual Machines Per VM (10-Pack) List Price is Monthly Rate Annual Payment Subscription2 Year (référence créée le 30.09.25) CUT0711 CV-BKRC-VM10-22 | Prix Nous consulter | Sur Commande | |||||
![]() |
CommVault Cloud Hyperscale X Reference Architecture 12-Drive Node Per Node List Price is Monthly Rate Subscription 2Year Annual Payment. (référence créée le 30.09.25) CUT0712 CV-HSRA-12-1N-22 | Prix Nous consulter | Sur Commande | |||||
CommVault CLOUD HYPERSCALE X REFERENCE ARCHITECTURE 12-DRIVE(référence créée le 02.10.25) CUT0713 CV-HSRA-NS-1N-51 | 279,62 € HT 335,54 € TTC | Sur Commande |
| |||||