| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
Lenovo BDPLANAR PTL 356H U/G U7 32G NO DPK(référence créée le 06.02.26) LVO572411 5B21D17783 | 1594,34 € HT 1913,20 € TTC |
En stock 1 pièce |
| |||||
Lenovo BDPLANAR MBC83UH AIR5435 UMA WINRMyAB_VN(référence créée le 06.02.26) LVO572410 5B21U69459 | 504,46 € HT 605,35 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR LNL U7 256V UMA FHD 16GB NO DPK(référence créée le 06.02.26) LVO572409 5B21D17856 | 815,32 € HT 978,38 € TTC |
En stock 10 pièces |
| |||||
Lenovo BDPLANAR L83SNU9386H 5060 32W7 WIN nABEI(référence créée le 06.02.26) LVO572408 5B21U73026 | 2065,36 € HT 2478,43 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR H83TE U5325 16G WINEI yABRM_VN(référence créée le 06.02.26) LVO572407 5B21U40449 | 699,27 € HT 839,12 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR H83TC U7 355 32GWINEI yABRM_VN(référence créée le 06.02.26) LVO572406 5B21T93107 | 1085,92 € HT 1303,10 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR H83S1 AI R5H435 5M NOK nABRM(référence créée le 06.02.26) LVO572405 5B21U75771 | 496,21 € HT 595,45 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR H 83TC U5 325 32G WIN DI nABRM(référence créée le 06.02.26) LVO572404 5B21T87753 | 825,33 € HT 990,39 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR H 83SY CHR MTK540_UMA_4G_64G_VN(référence créée le 06.02.26) LVO572403 5B21U78098 | 361,35 € HT 433,62 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR H 83SY CB MTK540_UMA_8G_128G_VN(référence créée le 06.02.26) LVO572402 5B21U78102 | 542,63 € HT 651,15 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR FRU 235H SE60n G2 WW No DPK(référence créée le 06.02.26) LVO572401 5B21U88509 | 747,23 € HT 896,67 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR FL U5236V VP 16GNOKyAnAB yDT_VN(référence créée le 06.02.26) LVO572400 5B21V35951 | 726,55 € HT 871,86 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR FB U7_256V WIN,nAyFTnABRMDI_VN(référence créée le 06.02.26) LVO572399 5B21V16375 | 686,40 € HT 823,68 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR C83VAR7170RTX5060 WINRMyAB(référence créée le 06.02.26) LVO572398 5B21U80110 | 1342,55 € HT 1611,06 € TTC |
En stock 4 pièces |
| |||||
Lenovo BDPLANAR C83VAR5150RTX5050 WINRMyAB(référence créée le 06.02.26) LVO572397 5B21U85366 | 875,16 € HT 1050,19 € TTC | Sur Commande |
| |||||
Lenovo BDPLANAR C83QK UX9388H UMA32G WINRMEIyAB(référence créée le 06.02.26) LVO572396 5B21U73533 | 1453,96 € HT 1744,74 € TTC |
En stock 1 pièce |
| |||||
Lenovo BDPLANAR ARL-S B860 WIN DPK(référence créée le 06.02.26) LVO572395 5B21D18984 | 180,18 € HT 216,21 € TTC | Sur Commande |
| |||||
HP Top Cover W/Keyboard CP BL PVCY INTL(référence créée le 06.02.26) HPQ631819 P39241-B31 | 121,88 € HT 146,25 € TTC |
En stock 4 pièces |
| |||||
Lenovo PAD A390 CPU pad(référence créée le 06.02.26) LVO572394 5P20U95053 | 40,18 € HT 48,21 € TTC |
En stock 1 pièce |
| |||||
Lenovo NB_KYB 6C6TT50N-BK-DFN-SWS(référence créée le 06.02.26) LVO572393 5N21T99642 | 64,68 € HT 77,61 € TTC | Sur Commande |
| |||||
Lenovo NB_KYB 6C6TT50N-BK-DFN-NORDIC(référence créée le 06.02.26) LVO572392 5N21T99665 | 64,68 € HT 77,61 € TTC | Sur Commande |
| |||||
Lenovo NB_KYB 6C6TT50B-BK-DFN-GER(référence créée le 06.02.26) LVO572391 5N21T99546 | 87,34 € HT 104,80 € TTC | Sur Commande |
| |||||
Lenovo NB_KYB 6C6TT50B-BK-DFN-BEL(référence créée le 06.02.26) LVO572390 5N21T99536 | 87,34 € HT 104,80 € TTC | Sur Commande |
| |||||
Lenovo NB_KYB 6C4TT50B-BK-DFN-HUN(référence créée le 06.02.26) LVO572389 5N21T99096 | 82,61 € HT 99,13 € TTC | Sur Commande |
| |||||
Lenovo MECHANICAL RTC Battery Rubber(référence créée le 06.02.26) LVO572388 5M20U51339 | 43,91 € HT 52,69 € TTC |
En stock 1 pièce |
| |||||
Lenovo MECH_ASM REAR COVER LUNA GREY(référence créée le 06.02.26) LVO572387 5M11N44601 | 41,69 € HT 50,02 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BKLT KB NP BK NORDIC PMX(référence créée le 06.02.26) LVO572386 5M11T54162 | 107,69 € HT 129,22 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM 12.2BEZEL W LCD NO WW-CSO+SLC(référence créée le 06.02.26) LVO572385 5M11U12336 | 149,93 € HT 179,91 € TTC | Sur Commande |
| |||||
Lenovo LABEL Lable W21UX GEO(référence créée le 06.02.26) LVO572384 5L10X95173 | 33,88 € HT 40,65 € TTC | Sur Commande |
| |||||
Lenovo DISPLAY HUD FCC C83QR 2.8K OLED NT CB(référence créée le 06.02.26) LVO572383 5D10S40408 | 376,75 € HT 452,10 € TTC |
En stock 1 pièce |
| |||||
Honeywell CT32, REPAIR, GOLD, 5DAY, 1YR, RENEW(référence créée le 06.02.26) HLL22278 SVCCT32-SG1R | 68,20 € HT 81,84 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_THAI C83UH PL CB NBL(référence créée le 06.02.26) LVO572382 5CB1U85650 | 76,01 € HT 91,21 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_TC C83UH PL LG BL(référence créée le 06.02.26) LVO572381 5CB1U85312 | 97,24 € HT 116,68 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_SPA C83UM 60W BM BL(référence créée le 06.02.26) LVO572380 5CB1U88655 | 97,90 € HT 117,48 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_RUS C83UM 60W LG NBL(référence créée le 06.02.26) LVO572379 5CB1U88709 | 76,23 € HT 91,47 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_ITA C83UM 60W CB BL(référence créée le 06.02.26) LVO572378 5CB1U88624 | 97,57 € HT 117,08 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_SWSL83SNW/FORCE&SCW(référence créée le 06.02.26) LVO572377 5CB1U89131 | 244,97 € HT 293,96 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_SWE/FIN W21UX AG BL(référence créée le 06.02.26) LVO572376 5CB1U85234 | 97,35 € HT 116,82 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_SWE/FIN W21UR AG BL(référence créée le 06.02.26) LVO572375 5CB1U85307 | 100,98 € HT 121,17 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_SPA W21UX AG BL(référence créée le 06.02.26) LVO572374 5CB1U85224 | 97,13 € HT 116,55 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_POR C 83QR CB(référence créée le 06.02.26) LVO572373 5CB1U97964 | 125,29 € HT 150,34 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_NORDIC W21UX AG NBL(référence créée le 06.02.26) LVO572372 5CB1U84307 | 76,67 € HT 92,00 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_JPN C 83QS TT(référence créée le 06.02.26) LVO572371 5CB1U89067 | 120,23 € HT 144,27 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_HUN L 83SKGW U99(référence créée le 06.02.26) LVO572370 5CB1U99511 | 155,87 € HT 187,04 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_GRE C 83QR CB(référence créée le 06.02.26) LVO572369 5CB1U97952 | 125,29 € HT 150,34 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_GER C 83QR CB(référence créée le 06.02.26) LVO572368 5CB1U97969 | 125,29 € HT 150,34 € TTC |
En stock 4 pièces |
| |||||
Lenovo COVER Upper Case ASM_ENGL83SNW/FORCE&SCW(référence créée le 06.02.26) LVO572367 5CB1U89112 | 244,97 € HT 293,96 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_ENG W21UR AG NBL(référence créée le 06.02.26) LVO572366 5CB1U85248 | 80,30 € HT 96,36 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_CZE/SLK C 83QK MV(référence créée le 06.02.26) LVO572365 5CB1U97945 | 263,34 € HT 316,00 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_ARA C 83QR CB(référence créée le 06.02.26) LVO572364 5CB1U97957 | 125,29 € HT 150,34 € TTC | Sur Commande |
| |||||
Lenovo COVER Lower Case W83RK CG(référence créée le 06.02.26) LVO572363 5CB1V14271 | 60,06 € HT 72,07 € TTC |
En stock 6 pièces |
| |||||
Lenovo COVER LCD Cover W83RL BM OLED(référence créée le 06.02.26) LVO572362 5CB1V01044 | 48,07 € HT 57,68 € TTC | Sur Commande |
| |||||
Lenovo COVER FRU COVER NT063_C_COVER_WLAN_ASSY(référence créée le 06.02.26) LVO572361 5CB1S55549 | 75,90 € HT 91,08 € TTC |
En stock 4 pièces |
| |||||
Lenovo COVER COVER L 83SK A_COVER ITL_GW(référence créée le 06.02.26) LVO572360 5CB1U89069 | 90,07 € HT 108,07 € TTC |
En stock 4 pièces |
| |||||
Lenovo COVER UpperASM_EURO ENG C83UM 60W LG BL(référence créée le 06.02.26) LVO572359 5CB1U87839 | 97,24 € HT 116,68 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_ENG C83UH PL LG NBL(référence créée le 06.02.26) LVO572358 5CB1U85506 | 75,02 € HT 90,02 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_BRL C83UM 84W LG BL(référence créée le 06.02.26) LVO572357 5CB1U88693 | 97,24 € HT 116,68 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_BEL C83UH PL LG BL(référence créée le 06.02.26) LVO572356 5CB1U85331 | 97,46 € HT 116,95 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_UKE W21UX AG NBL(référence créée le 06.02.26) LVO572355 5CB1U84330 | 76,67 € HT 92,00 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_UKE C 83QR CB(référence créée le 06.02.26) LVO572354 5CB1U97960 | 125,29 € HT 150,34 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_SWS C 83QK CB(référence créée le 06.02.26) LVO572353 5CB1U97913 | 264,99 € HT 317,98 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_SWE/FIN W21UR AGNBL(référence créée le 06.02.26) LVO572352 5CB1U85274 | 80,30 € HT 96,36 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_KOR W21UR AG NBL(référence créée le 06.02.26) LVO572351 5CB1U85258 | 80,30 € HT 96,36 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_JPN C 83VA BLWH(référence créée le 06.02.26) LVO572350 5CB1V21016 | 88,44 € HT 106,12 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_HBW W21UX AG BL(référence créée le 06.02.26) LVO572349 5CB1U85213 | 97,35 € HT 116,82 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_GERL83SNW/FORCE&SCW(référence créée le 06.02.26) LVO572348 5CB1U89117 | 244,97 € HT 293,96 € TTC |
En stock 4 pièces |
| |||||
Lenovo COVER Upper Case ASM_EURO ENG W21UR AGBL(référence créée le 06.02.26) LVO572347 5CB1U85280 | 100,65 € HT 120,78 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_ENG W21UX AG BL(référence créée le 06.02.26) LVO572346 5CB1U85208 | 97,02 € HT 116,42 € TTC | Sur Commande |
| |||||
Lenovo CARDPOP CARDPOP W83RK Sensor BD(référence créée le 06.02.26) LVO572345 5C50S26041 | 42,05 € HT 50,45 € TTC |
En stock 4 pièces |
| |||||
Lenovo CAMERA Camera,5M,RGB,USB,1M,WF,Cr,Ccy(référence créée le 06.02.26) LVO572344 5C51L61972 | 54,85 € HT 65,81 € TTC |
En stock 10 pièces |
| |||||
Lenovo BDPLANAR U5228VnV 32G 201nV WINnAFTy_VN(référence créée le 06.02.26) LVO572343 5B21V35906 | 700,15 € HT 840,18 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_FRA/ENG C83UM 84W LG BL(référence créée le 06.02.26) LVO572342 5CB1U88689 | 97,24 € HT 116,68 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_FRA/ARA C83UM 60W LG NBL(référence créée le 06.02.26) LVO572341 5CB1U88731 | 76,23 € HT 91,47 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_FRA C83UM 84W LG BL(référence créée le 06.02.26) LVO572340 5CB1U88691 | 96,91 € HT 116,29 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_BUL C83UM 60W LG BL(référence créée le 06.02.26) LVO572339 5CB1U88609 | 97,24 € HT 116,68 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_BUL C83UM 60W BM NBL(référence créée le 06.02.26) LVO572338 5CB1U88789 | 76,89 € HT 92,26 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_BRL C83UM 60W CB NBL(référence créée le 06.02.26) LVO572337 5CB1U88753 | 76,89 € HT 92,26 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_UKR W21UR AG NBL(référence créée le 06.02.26) LVO572336 5CB1U85270 | 80,30 € HT 96,36 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_SPA L 83SNW/SCW(référence créée le 06.02.26) LVO572335 5CB1U89100 | 203,28 € HT 243,93 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_RUS C 83QS TT(référence créée le 06.02.26) LVO572334 5CB1U88949 | 120,23 € HT 144,27 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_JPN W21UR AG BL(référence créée le 06.02.26) LVO572333 5CB1U85290 | 100,65 € HT 120,78 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_JPN C 83QK SSH(référence créée le 06.02.26) LVO572332 5CB1U93661 | 258,83 € HT 310,59 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_ITA L 83SNW/SCW(référence créée le 06.02.26) LVO572331 5CB1U89092 | 203,28 € HT 243,93 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_ILD C 83QK CB(référence créée le 06.02.26) LVO572330 5CB1U97911 | 264,99 € HT 317,98 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_GER C 83QK CB(référence créée le 06.02.26) LVO572329 5CB1U97907 | 264,99 € HT 317,98 € TTC |
En stock 4 pièces |
| |||||
Lenovo COVER Upper Case ASM_EURO ENGL83SKGW U99(référence créée le 06.02.26) LVO572328 5CB1U99504 | 155,87 € HT 187,04 € TTC | Sur Commande |
| |||||
Lenovo COVER Upper Case ASM_CZE/SLK W21UR AG BL(référence créée le 06.02.26) LVO572327 5CB1U85279 | 100,98 € HT 121,17 € TTC | Sur Commande |
| |||||
Lenovo COVER LCD Cover C 83UG 2.8K LG(référence créée le 06.02.26) LVO572326 5CB1U75906 | 51,26 € HT 61,51 € TTC | Sur Commande |
| |||||
Lenovo COVER LCD Cover W21UX WUX AG FIFA(référence créée le 06.02.26) LVO572325 5CB1U84264 | 79,64 € HT 95,56 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BKLT KB NP BK SWS PMX(référence créée le 06.02.26) LVO572324 5M11T54180 | 107,69 € HT 129,22 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BKLT KB NP BK POR PMX(référence créée le 06.02.26) LVO572323 5M11T54165 | 107,69 € HT 129,22 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM BKLT KB NP BK JPN PMX(référence créée le 06.02.26) LVO572322 5M11T54150 | 107,69 € HT 129,22 € TTC | Sur Commande |
| |||||
Lenovo MECH_ASM ASSY_top_cover_SE60n_Gen2(référence créée le 06.02.26) LVO572321 5M11N44651 | 219,01 € HT 262,81 € TTC | Sur Commande |
| |||||
Lenovo HINGE Hinge R&L C 83UM OLED CB(référence créée le 06.02.26) LVO572320 5H50S29207 | 57,45 € HT 68,94 € TTC |
En stock 4 pièces |
| |||||
Lenovo HINGE Hinge R&L C 83UG OLED BM(référence créée le 06.02.26) LVO572319 5H50S29200 | 57,45 € HT 68,94 € TTC |
En stock 6 pièces |
| |||||
Ergonomic Solutions Floor stand 1700mm SP2 Pole with Box for electronic(référence créée le 06.02.26) EMS5723 PDATA014-02 | 563,42 € HT 676,10 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperCaseASM_FRA/ARAL83SN(référence créée le 06.02.26) LVO572318 5CB1U89115 | 244,97 € HT 293,96 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_UKR C83UH PL BM NBL(référence créée le 06.02.26) LVO572317 5CB1U85701 | 76,01 € HT 91,21 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_SWS C83UM 84W LG NBL(référence créée le 06.02.26) LVO572316 5CB1U88818 | 76,23 € HT 91,47 € TTC | Sur Commande |
| |||||
Lenovo COVER UpperASM_SWS C83UH PL BM BL(référence créée le 06.02.26) LVO572315 5CB1U85425 | 98,12 € HT 117,74 € TTC | Sur Commande |
| |||||