| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | ||||||||
Cisco WebEx Meeting CenterLicence - 1 utilisateur désigné - hébergé - Attendee Overage (référence créée le 25.11.22) CCO44821 A-WX-NU-MTGS-OVR | -29% |
23,03 € HT 27,63 € TTC | Sur Commande |
| |||||||
Cisco Cloud Services Router 1000V Security PackageLicence - 500 Mbps - Cisco Service Provider License Agreement - Billed Monthly (référence créée le 25.11.22) CCO44819 CSR-500M-SEC-M2 | -33% |
240,00 € HT 288,00 € TTC | Sur Commande |
| |||||||
Cisco CloudLock Addon for OneLoginLicence - hébergé (référence créée le 25.11.22) CCO44818 CLDLK-ADD-ONELOG | -26% |
7,80 € HT 9,36 € TTC | Sur Commande |
| |||||||
Cisco Collaboration Flex Plan Webex Setup AssistSupport technique - pour Cisco Web - assistance (référence créée le 25.11.22) CCO44817 A-FLEX-CALL-ASST | 25,74 € HT 30,88 € TTC | Sur Commande |
| ||||||||
Cisco Adaptive Security Virtual ApplianceFacturation mensuelle - 1 000 Mbps - Cisco Service Provider License Agreement - PID (référence créée le 25.11.22) CCO44816 SPLA2-ASAV-1000M-M | -32% |
123,22 € HT 147,86 € TTC | Sur Commande |
| |||||||
Cisco Veeam Backup & Replication Enterprise PlusLicence d'abonnement (annuel) + 24x7 Support - 1 machine virtuelle - Secteur public (référence créée le 25.11.22) CCO44815 VEM-PVBRP-0V-S | 6,46 € HT 7,75 € TTC | Sur Commande |
| ||||||||
Cisco Umbrella Wireless LAN for Service ProvidersLicence - hébergé (référence créée le 25.11.22) CCO44814 UMB-WLAN-SP | -31% |
72,42 € HT 86,90 € TTC | Sur Commande |
| |||||||
Cisco Enterprise Network Functions Virtualization WAN AdvantageLicence d'abonnement (1 mois) - 1 Gbps - Cisco Service Provider License Agreement - Monthly Billing PID (référence créée le 25.11.22) CCO44813 SPLA2-WAN-AD1G | -33% |
342,86 € HT 411,43 € TTC | Sur Commande |
| |||||||
Cisco REAL-TIME50 GB MONTHLY (référence créée le 25.11.22) CCO44812 CLB-RT-STG-M50 | 5,39 € HT 6,46 € TTC | Sur Commande |
| ||||||||
Cisco Partner Support Service- Contrat de maintenance prolongé - remplacement anticipé des pièces - 1 année - expédition - 24x7 - temps de réponse :
(référence créée le 25.11.22) CCO44811 CON-PSUP-WSC2968C | -65% |
147,47 € HT 176,96 € TTC | Sur Commande |
| |||||||
Cisco Spark On-Premises CallingLicence - hébergé - académique (référence créée le 25.11.22) CCO44810 A-SPK-EDUEC-PCALL | 6,60 € HT 7,92 € TTC | Sur Commande |
| ||||||||
Cisco CSR 1000V SPLA MONTHLY BILLING PID IPBASE 10M(référence créée le 25.11.22) CCO44809 CSR-10M-IPB-M2 | -29% |
18,32 € HT 21,98 € TTC | Sur Commande |
| |||||||
Cisco CSR 1000V SPLA MONTHLY BILLING PID IPBASE 100M(référence créée le 25.11.22) CCO44808 CSR-100M-IPB-M2 | -31% |
57,24 € HT 68,68 € TTC | Sur Commande |
| |||||||
Cisco CSR 1000V SPLA MONTHLY BILLING PID AX 1G(référence créée le 25.11.22) CCO44807 CSR-1G-AX-M2 | -33% |
342,86 € HT 411,43 € TTC | Sur Commande |
| |||||||
Cisco CAMPAIGN MANAGEMENT NAMED AGENT(référence créée le 25.11.22) CCO44805 A-FLEX-CMN | 58,71 € HT 70,45 € TTC | Sur Commande |
| ||||||||
Cisco Customer Journey Platform Archive StorageMonthly License (1 mois) - capacité 50 Go - excédentaire (référence créée le 25.11.22) CCO44804 A-CJP-ARC-O | 2,68 € HT 3,21 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan Workforce Optimization BundleLicence - 1 agent nominatif (référence créée le 25.11.22) CCO44803 A-FLEX-NWFB | -6% |
82,46 € HT 98,95 € TTC | Sur Commande |
| |||||||
Cisco WebEx Meetings + VOIPLicence - hébergé - excédentaire (référence créée le 25.11.22) CCO44802 A-WORK-MEET-O | 0,64 € HT 0,76 € TTC | Sur Commande |
| ||||||||
Cisco WebEx CallingLicence - hébergé - excédentaire (référence créée le 25.11.22) CCO44801 A-WORK-CALL-O | 0,37 € HT 0,44 € TTC | Sur Commande |
| ||||||||
Cisco Enterprise Network Functions Virtualization WAN AppLicence - 250 Mbps - Cisco Service Provider License Agreement - Billed Monthly (référence créée le 25.11.22) CCO44800 SPLA2-WAN-APP250M | -32% |
140,47 € HT 168,56 € TTC | Sur Commande |
| |||||||
Cisco Email Security Appliance McAfee Anti-VirusLicence - Security Choice Enterprise Agreement (EA) 2.0 (pack de 10) (référence créée le 25.11.22) CCO44799 E2SF-E-ESA-MFE-10 | -25% |
1,66 € HT 1,99 € TTC | Sur Commande |
| |||||||
Cisco OUTBOUND CALLING PLANCOMMITTED ENTERPRISE AGREEMENT U (référence créée le 25.11.22) CCO44798 A-AUD-OCP1-EA | -26% |
2,60 € HT 3,12 € TTC | Sur Commande |
| |||||||
Cisco LARGE ROOM MX700/MX800 DEVICE REGISTRATION(référence créée le 25.11.22) CCO44796 A-SPK-SH-RML | -8% |
320,63 € HT 384,75 € TTC | Sur Commande |
| |||||||
Cisco INCLUDED TOLL AUDIO + INTERNATIONAL USER (1)(référence créée le 25.11.22) CCO44795 A-SPK-CUWP-TNU + I | -29% |
16,17 € HT 19,40 € TTC | Sur Commande |
| |||||||
Cisco AlgoSec Firewall Analyzer for Firewall ClusterAbonnement préférentiel - SolutionPlus (référence créée le 25.11.22) CCO44794 SP-AFA-CL-SB2 | -6% |
147,77 € HT 177,32 € TTC | Sur Commande |
| |||||||
Cisco Crosswork Network Insights EssentialsTerm License - 1 préfixe IP surveillé - hébergé - ESD (référence créée le 25.11.22) CCO44793 L-SPAUTO-NI-IE | -29% |
14,00 € HT 16,80 € TTC | Sur Commande |
| |||||||
Cisco Collaboration Flex Plan Enterprise-Wide CallingLicence - hébergé - académique (référence créée le 25.11.22) CCO44792 A-FLEX-EACL-EDU | 7,16 € HT 8,59 € TTC | Sur Commande |
| ||||||||
Cisco ENTW ON-PREMISES MEETINGS TIER 1 PURCH WITH ENTW CALLING (1)(référence créée le 25.11.22) CCO44791 A-FLEX-EAPM1-EAL | 11,37 € HT 13,64 € TTC | Sur Commande |
| ||||||||
Cisco ENTW CALLING FKA SPARK CALL TIER 1 PURCH W AU MEETINGS (2)(référence créée le 25.11.22) CCO44790 A-FLEX-EASL1-AUM | 15,87 € HT 19,04 € TTC | Sur Commande |
| ||||||||
Cisco CSR 1000V SPLA MONTHLY BILLING PID SEC 50M(référence créée le 25.11.22) CCO44789 CSR-50M-SEC-M2 | -31% |
50,11 € HT 60,13 € TTC | Sur Commande |
| |||||||
Cisco Cloudlock GoldSupport technique - consultation d'e-mail (référence créée le 25.11.22) CCO44788 SVS-CLDLK-SUPT-G | -27% |
0,64 € HT 0,76 € TTC | Sur Commande |
| |||||||
Cisco Collaboration Flex Plan Bridge Country Call Back AudioLicence - 1 utilisateur actif - hébergé (référence créée le 25.11.22) CCO44787 A-FLEX-AU-BCCB | 13,73 € HT 16,47 € TTC | Sur Commande |
| ||||||||
Cisco WebEx Service Provider CallingLicence - hébergé - Engagé (référence créée le 25.11.22) CCO44786 A-WORK-CALL-C | 10,10 € HT 12,12 € TTC | Sur Commande |
| ||||||||
Cisco WebEx Meetings + VOIPLicence - hébergé - Uncommitted Usage (référence créée le 25.11.22) CCO44785 A-WORK-MEET-U | 0,64 € HT 0,76 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan 3.0 Unified Communications Manager Cloud Enterprise ServiceLicence - hébergé (référence créée le 25.11.22) CCO44784 A-FLEX-UL-ENT-SVC | 6,06 € HT 7,27 € TTC | Sur Commande |
| ||||||||
Cisco AlgoSec Preferred- Support technique - pour AlgoSec Topology Map - 1 élément réseau - support téléphonique - 24x7 - temps de réponse : 6 h(référence créée le 25.11.22) CCO44783 SP-INF-EM01-SB2 | -5% |
71,96 € HT 86,35 € TTC | Sur Commande |
| |||||||
Cisco Enterprise Network Functions Virtualization WAN EssentialsLicence - 500 Mbps - Cisco Service Provider License Agreement - Billed Monthly (référence créée le 25.11.22) CCO44782 SPLA2-WAN-ES500M | -33% |
164,57 € HT 197,48 € TTC | Sur Commande |
| |||||||
Cisco Enterprise Network Functions Virtualization WAN EssentialsLicence d'abonnement (1 mois) - 1 Gbps - Cisco Service Provider License Agreement - Monthly Billing PID (référence créée le 25.11.22) CCO44781 SPLA2-WAN-ES1G | -33% |
222,86 € HT 267,43 € TTC | Sur Commande |
| |||||||
Cisco Quality ManagementLicence - 1 agent nominatif (référence créée le 25.11.22) CCO44780 A-FLEX-WFO-NQM | 30,03 € HT 36,03 € TTC | Sur Commande |
| ||||||||
Cisco Webex Production Services Premium AssistMedium - Support technique - pour Cisco WebEx - 5001 - 10 000 participants - assistance (référence créée le 25.11.22) CCO44779 A-ASSIST-PRM-MED | -8% |
1779,33 € HT 2135,19 € TTC |
En stock 100 pièces |
| |||||||
Cisco FLEX CC HOSTED CVP IVR PORT(référence créée le 25.11.22) CCO44777 A-FLEX-HJIVR | 17,17 € HT 20,60 € TTC | Sur Commande |
| ||||||||
Cisco ENTW WEBEX CALLING FOR SP TIER 1 PURCH W ENTW MEETINGS (2)(référence créée le 25.11.22) CCO44776 A-FLEX-EABL1-EAM | 14,80 € HT 17,76 € TTC | Sur Commande |
| ||||||||
Cisco Cloud Services Router 1000V AX PackageFacturation mensuelle - 50 Mbps - Cisco Service Provider License Agreement (référence créée le 25.11.22) CCO44775 CSR-50M-AX-M2 | -31% |
57,24 € HT 68,68 € TTC | Sur Commande |
| |||||||
Cisco Veeam Backup for Microsoft Office 365Licence d'abonnement (1 an) - 1 utilisateur (référence créée le 25.11.22) CCO44774 VEM-VVBO365-0U-S | 1,35 € HT 1,62 € TTC | Sur Commande |
| ||||||||
Cisco Adaptive Security Virtual ApplianceFacturation mensuelle - 100 Mbps - Cisco Service Provider License Agreement - PID (référence créée le 25.11.22) CCO44773 SPLA2-ASAV-100M-M | -29% |
14,64 € HT 17,56 € TTC | Sur Commande |
| |||||||
Cisco WEBEX XM LISTEN ADDITIONAL RESPONSESOVERAGE (référence créée le 25.11.22) CCO44772 A-WXM-L1-RESP-O | 1,98 € HT 2,37 € TTC | Sur Commande |
| ||||||||
Cisco WebEx Meetings + Toll Dial-inLicence - hébergé - excédentaire (référence créée le 25.11.22) CCO44771 A-WORK-MEET-T-O | 0,64 € HT 0,76 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan Webex Calling Common Area Add OnLicence complémentaire - hébergé (référence créée le 25.11.22) CCO44770 A-FLEX-CL-COMMON | 6,72 € HT 8,06 € TTC | Sur Commande |
| ||||||||
Cisco Stealthwatch Private Network MonitorLicence - 10 licences - Security Enterprise Licensing Agreement (ELA) 2.0 (référence créée le 25.11.22) CCO44769 E2SF-S-SWPNM-10 | -31% |
44,45 € HT 53,34 € TTC | Sur Commande |
| |||||||
Cisco Cloud Email Security Intelligent Multi-ScanLicence - Security Choice Enterprise Agreement (EA) 2.0 (pack de 10) (référence créée le 25.11.22) CCO44768 E2SF-E-CES-IMS-10 | -26% |
3,83 € HT 4,59 € TTC | Sur Commande |
| |||||||
Cisco Software Support Service PremiumSupport technique - pour Cisco Duo Security - support téléphonique - 24x7 (référence créée le 25.11.22) CCO44767 SVS-EA2-DUO-SUP-P | 0,90 € HT 1,08 € TTC | Sur Commande |
| ||||||||
Cisco Imagicle Call RecordingLicence + Gold Support - 1 canal - SolutionPlus (référence créée le 25.11.22) CCO44766 IM-A-SP-G-CRU | 13,07 € HT 15,68 € TTC | Sur Commande |
| ||||||||
Cisco Imagicle Call AccountingLicence + Basic Support - 50 utilisateurs - SolutionPlus (référence créée le 25.11.22) CCO44765 IM-A-SP-B-CA50 | 39,94 € HT 47,92 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan Contact Center Agent Answers TextLicence - hébergé (référence créée le 25.11.22) CCO44764 A-FLEX-G-TXT-AA | -13% |
0,07 € HT 0,08 € TTC | Sur Commande |
| |||||||
Cisco ENTW ON-PREMISES CALLING TIER 3 PURCH WITH ENTW MEETINGS (1)(référence créée le 25.11.22) CCO44763 A-FLEX-EAPL3-EAM | 7,41 € HT 8,89 € TTC | Sur Commande |
| ||||||||
Cisco RedSky E911 Anywhere Cloud ServiceLicence - hébergé (référence créée le 25.11.22) CCO44762 SP-RS-E911A | -8% |
200,89 € HT 241,06 € TTC | Sur Commande |
| |||||||
Cisco CLOUD CALLING (2)(référence créée le 25.11.22) CCO44761 A-SPK-NU-CLDCALL | 12,53 € HT 15,03 € TTC | Sur Commande |
| ||||||||
Cisco Spark Bridge Country Toll Call-inLicence - hébergé (référence créée le 25.11.22) CCO44760 A-SPK-CS-TA-BCT | -33% |
0,02 € HT 0,02 € TTC | Sur Commande |
| |||||||
Cisco Collaboration Flex Plan Workforce ManagementLicence - 1 agent nominatif - hébergé (référence créée le 25.11.22) CCO44758 A-FLEX-NWFM2 | 33,89 € HT 40,66 € TTC | Sur Commande |
| ||||||||
Cisco WebEx Toll PlusLicence - 1 employé - hébergé (référence créée le 25.11.22) CCO44757 A-WX-EC-TEC+ | -26% |
5,20 € HT 6,24 € TTC | Sur Commande |
| |||||||
Cisco NGFWv BaseFacturation mensuelle - 500 Mbps - Cisco Service Provider License Agreement - PID (référence créée le 25.11.22) CCO44756 NGFWV-500M-BASE-M | -32% |
147,49 € HT 176,98 € TTC | Sur Commande |
| |||||||
Cisco FirePOWER IPS, Apps and URL FilteringLicence d'abonnement (1 an) - 1 appareil - Security Enterprise Licensing Agreement (ELA) 2.0 (référence créée le 25.11.22) CCO44755 E2SF-F-ASA5525 | -33% |
281,99 € HT 338,38 € TTC | Sur Commande |
| |||||||
Cisco ENTW PARTNER HOSTED CALLING TIER 1 PURCH WITH ENTW MTGS (1)(référence créée le 25.11.22) CCO44754 A-FLEX-EAHL1-EAM | 14,80 € HT 17,76 € TTC | Sur Commande |
| ||||||||
Cisco CLOUD CALLING (2)(référence créée le 25.11.22) CCO44753 A-SPK-EMP-CLDCALL1 | 10,79 € HT 12,94 € TTC | Sur Commande |
| ||||||||
![]() |
Cisco Catalyst 9300LNetwork Essentials - commutateur - C3 - 48 x 10/100/1000 + 4 x SFP+ 10 Go (liaison montante) - Montable sur rack - remanufacturé (référence créée le 25.11.22) CCO44752 C9300L-48T-4X-E-RF | -54% |
4211,19 € HT 5053,42 € TTC |
17
Jours (Non garanti) |
| ||||||
Cisco Campaign ManagementLicence - 1 agent concurrent - excédentaire (référence créée le 25.11.22) CCO44751 A-FLEX-NCMC-O | -6% |
98,78 € HT 118,53 € TTC | Sur Commande |
| |||||||
Cisco Bucher + Suter TAO for SalesforceCC Edition - Licence - hébergé (référence créée le 25.11.22) CCO44750 BS-TSF-PR-SC | -8% |
308,57 € HT 370,28 € TTC | Sur Commande |
| |||||||
Cisco Collaboration Flex Plan Additional Recording StorageLicence - excédentaire, toutes les heures (référence créée le 25.11.22) CCO44749 A-FLEX-RS-HR | -33% |
0,02 € HT 0,02 € TTC | Sur Commande |
| |||||||
Cisco WORKFORCE MANAGEMENT NAMED AGENT(référence créée le 25.11.22) CCO44748 A-FLEX-NWFM | 33,89 € HT 40,66 € TTC | Sur Commande |
| ||||||||
Cisco WebEx Contact Center PremiumLicence - 1 agent concurrent (référence créée le 25.11.22) CCO44747 A-FLEX-WCC-P-C | -6% |
139,92 € HT 167,90 € TTC |
En stock 100 pièces |
| |||||||
Cisco NGFWv Base, Threat and URLFacturation mensuelle - 500 Mbps - Cisco Service Provider License Agreement - PID (référence créée le 25.11.22) CCO44746 NGFWV-500M-TC-M | -33% |
658,27 € HT 789,92 € TTC | Sur Commande |
| |||||||
Cisco Enterprise Network Functions Virtualization WAN SecurityLicence d'abonnement (1 mois) - 50 Mbps - Cisco Service Provider License Agreement - Monthly Billing PID (référence créée le 25.11.22) CCO44745 SPLA2-WAN-SEC50M | -31% |
50,11 € HT 60,13 € TTC | Sur Commande |
| |||||||
Cisco Calabrio Quality ManagementLicence - hébergé (référence créée le 25.11.22) CCO44744 CLB-SAAS-QM | 30,03 € HT 36,03 € TTC | Sur Commande |
| ||||||||
Cisco Solution Support PremiumSupport technique - pour Cisco Email Security - support téléphonique - 24x7 (référence créée le 25.11.22) CCO44743 SVS-CES-SUPT-PRE | -18% |
0,83 € HT 0,99 € TTC | Sur Commande |
| |||||||
Cisco IOS-XRv IP MPLSPackage premium - sortie 1 Gbps - Achat de logiciel en quantité (SVP) - pour IOS XRv 9000 Appliance (référence créée le 25.11.22) CCO44742 S-XRV-P-SUB-1G | -29% |
37,44 € HT 44,92 € TTC | Sur Commande |
| |||||||
Cisco INFORMACAST MOBILE OR FUSION MOBILE ADD ON 50 USERS SUB.(référence créée le 25.11.22) CCO44741 SP-MOBILE-USR-50-C | -6% |
115,23 € HT 138,27 € TTC | Sur Commande |
| |||||||
Cisco ENTW PARTNER HOSTED CALLING TIER 1 PURCHASED W AU MTGS (1)(référence créée le 25.11.22) CCO44740 A-FLEX-EAHL1-AUM | 15,87 € HT 19,04 € TTC | Sur Commande |
| ||||||||
Cisco CSR 1000V SPLA MONTHLY BILLING PID IPBASE 10G(référence créée le 25.11.22) CCO44739 CSR-10G-IPB-M2 | -33% |
370,29 € HT 444,34 € TTC | Sur Commande |
| |||||||
Cisco Threat Grid CloudLicence - 1 compte utilisateur supplémentaire - hébergé (référence créée le 25.11.22) CCO44738 TG-CL-U-K9 | -33% |
2039,05 € HT 2446,86 € TTC | Sur Commande |
| |||||||
Cisco Calabrio Call RecordingLicence - hébergé (référence créée le 25.11.22) CCO44737 CLB-SAAS-CR | 8,97 € HT 10,76 € TTC | Sur Commande |
| ||||||||
Cisco Bucher + Suter Connects for Microsoft DynamicsCC Edition - Licence - hébergé (référence créée le 25.11.22) CCO44736 BS-MSD-PR-SC | -8% |
308,57 € HT 370,28 € TTC | Sur Commande |
| |||||||
Cisco WebEx GoLicence - hébergé - Committed Usage (référence créée le 25.11.22) CCO44735 A-WEBEX-GO-C | 11,15 € HT 13,38 € TTC | Sur Commande |
| ||||||||
Cisco Enterprise Network Functions Virtualization WAN SecurityLicence d'abonnement (1 mois) - 2,5 Gbps - Cisco Service Provider License Agreement - Monthly Billing PID (référence créée le 25.11.22) CCO44734 SPLA2-WAN-SEC2.5G | -33% |
342,86 € HT 411,43 € TTC | Sur Commande |
| |||||||
Cisco Enterprise Network Functions Virtualization WAN AppLicence - 500 Mbps - Cisco Service Provider License Agreement - Billed Monthly (référence créée le 25.11.22) CCO44733 SPLA2-WAN-APP500M | -33% |
219,43 € HT 263,31 € TTC | Sur Commande |
| |||||||
Cisco Enterprise Network Functions Virtualization WAN AdvantageLicence d'abonnement (1 mois) - 10 Mbps - Cisco Service Provider License Agreement - Monthly Billing PID (référence créée le 25.11.22) CCO44732 SPLA2-WAN-AD10M | -29% |
40,27 € HT 48,32 € TTC | Sur Commande |
| |||||||
Cisco IoT Field Network DirectorLicence - 1000 points de terminaison gérés (référence créée le 25.11.22) CCO44731 IOTFND-EP-1K | -32% |
76,88 € HT 92,25 € TTC | Sur Commande |
| |||||||
Cisco AlgoSec Firewall AnalyzerAbonnement préférentiel - SolutionPlus (référence créée le 25.11.22) CCO44730 SP-AFA-BF-SB2 | 53,84 € HT 64,60 € TTC | Sur Commande |
| ||||||||
Cisco ENTW PARTNER HOSTED CALLING TIER 2 PURCH WITH ENTW MTGS (1)(référence créée le 25.11.22) CCO44729 A-FLEX-EAHL2-EAM | 13,73 € HT 16,47 € TTC | Sur Commande |
| ||||||||
Cisco ENTW MEETINGS GLOBAL CALL ME / CALL BACK AUDIO (1)(référence créée le 25.11.22) CCO44728 A-FLEX-EA-GLCB | 25,74 € HT 30,88 € TTC | Sur Commande |
| ||||||||
Cisco ENTW CLOUD MEETINGS TIER 2 PURCHASED WITH ENTW CALLING (1)(référence créée le 25.11.22) CCO44727 A-FLEX-EACM2-EAL | 10,76 € HT 12,91 € TTC | Sur Commande |
| ||||||||
Cisco CSR 1000V SPLA MONTHLY BILLING PID APP 250M(référence créée le 25.11.22) CCO44726 CSR-250M-APP-M2 | -32% |
140,47 € HT 168,56 € TTC | Sur Commande |
| |||||||
Cisco COMMITTED BUNDLE +BCCB AUDIO (2)(référence créée le 25.11.22) CCO44725 A-WORK-B-C | 21,76 € HT 26,11 € TTC | Sur Commande |
| ||||||||
Cisco Partner Support Service for Unified Computing- Contrat de maintenance prolongé - remplacement - 24x7 - temps de réponse :
(référence créée le 24.11.22) CCO44718 CON-PSJ3-C240M5SD | -66% |
417,17 € HT 500,60 € TTC | Sur Commande |
| |||||||
Cisco Partner Support Service- Contrat de maintenance prolongé - remplacement anticipé des pièces - 1 année - sur site - 8x5 - temps de réponse :
(référence créée le 24.11.22) CCO44717 CON-PSOE-C930024E | -55% |
1541,44 € HT 1849,72 € TTC | Sur Commande |
| |||||||
Cisco PRTNR SUP OS 8X5X4 CATALYST 9300L 24P POE NETWORK ESSENTIA(référence créée le 24.11.22) CCO44716 CON-PSOE-C9300L2E | -55% |
331,46 € HT 397,75 € TTC | Sur Commande |
| |||||||
Cisco PRTNR SUP OS 8X5X4 CATALYST 9300L 48P P(référence créée le 24.11.22) CCO44715 CON-PSOE-C930G4EP | -55% |
539,03 € HT 646,83 € TTC | Sur Commande |
| |||||||
Cisco AnyConnect PlusLicence - 1000 utilisateurs (référence créée le 22.11.22) CCO44712 AC-PLS-P-1K-S | -34% |
6822,19 € HT 8186,62 € TTC | Sur Commande |
| |||||||
![]() |
Cisco Nexus 7000 F3-Series 48-Port Fiber 1 and 10G Ethernet ModuleModule d'extension - Gigabit Ethernet / 10 Gigabit SFP+ / SFP (mini-GBIC) x 48 - remanufacturé - pour Nexus 7004 Bundle, 7009, 7010, 7010 Bundle, 7010 Fabric-2 Module (référence créée le 22.11.22) CCO44711 N7K-F348XP-25-RF | -36% |
23832,70 € HT 28599,24 € TTC | Délai par mail | |||||||
![]() |
Cisco SECURE FIREWALL 3K THREAT DEFENSE CHSSSUBS HA BUNDLE(référence créée le 22.11.22) CCO44710 FPR3100-FTD-HA-BUN | 0,02 € HT 0,02 € TTC | Sur Commande |
| |||||||
Cisco Collaboration Flex Plan 3.0 Webex Calling Dedicated InstanceLicence - hébergé - EA - autonome (référence créée le 22.11.22) CCO44709 A-FLEX-DI-EA | -26% |
3,11 € HT 3,73 € TTC | Sur Commande |
| |||||||