| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
Honeywell PASTDUE RENEW_ POSTSALE .HLL22421 SVCSCAN-PSADD | Prix Nous consulter | Sur Commande | ||||||
| 1962G USB KIT : BLACK GP HOUSING HD FOCUS USB TYPE A 2.7M STRAIGH HLL21688 1962GHD-2USBWCR-DEMO | Prix Nous consulter | Sur Commande | ||||||
Honeywell PAST DUE RENEWAL POSTSALE PRICE UPLIFT FOR MOBILITYHLL22192 SVCMOB-PSADD | Prix Nous consulter | Sur Commande | ||||||
Honeywell PASTDUE RENEW_ POSTSALE PRICEUPLFT PRINTHLL22082 SVCPRINT-PSADD | Prix Nous consulter | Sur Commande | ||||||
Honeywell FRE LNX3 BELT_BUCKLE_SILICONE_PL UGHLL21697 30599579-FRE | -20% |
0,08 € HT 0,09 € TTC | Sur Commande |
| ||||
Honeywell FRE LNX3 GASKET_WASHER STL SLVRHLL21701 30699001-FRE | -20% |
0,08 € HT 0,09 € TTC | Sur Commande |
| ||||
Honeywell FRE LNX3 BELT_CLIP_SPRING ST SLVRHLL21695 30504259-FRE | -20% |
0,08 € HT 0,09 € TTC | Sur Commande |
| ||||
Honeywell For Thor VM3 Windows 2015 devices that need to upgradeHLL21373 VM3UP-W10_2015-16 | Prix Nous consulter | Sur Commande | ||||||
![]() |
Honeywell Android Marshmallow(v. 6.0) - licence de mise à niveau - 1 utilisateur - mise à niveau de 4.2 HLL5284 454-077-001 | Prix Nous consulter | Sur Commande | |||||
![]() |
Honeywell OpIntel Free Platinum Installation BasicHLL17291 PPPS-OIPLI-SETUP | Prix Nous consulter | Sur Commande | |||||
Honeywell FRE SCREW BELTCLIP M3 X 16.5 PH_RN D ST BLKHLL21696 30599581-FRE | -30% |
0,21 € HT 0,25 € TTC | Sur Commande |
| ||||
Honeywell Smart Talk API AccessLicence d'abonnement (1 mois) - 1 utilisateur HLL21854 OIC-API-1-1 | -29% |
0,32 € HT 0,38 € TTC | Sur Commande |
| ||||
![]() |
Honeywell PC23, Customer Replaceable (Z2), LABEL CERT, B, BLANK, PC23HLL10700 30400851401B | -34% |
0,44 € HT 0,52 € TTC | Sur Commande |
| |||
![]() |
Honeywell MobiControl Enterprise Support, 1-monthHLL18783 SOTI-DEV-ENT-N-H | -26% |
0,55 € HT 0,66 € TTC | Sur Commande |
| |||
![]() |
Honeywell - Assemblage du couvercle de la radiopour Intermec PC23, PC23d HLL2037 910400025720 | -32% |
0,57 € HT 0,68 € TTC | Sur Commande |
| |||
Honeywell XSIGHT PREMIUM SUPPORTHLL21613 SOTI-XCS-PRE-H | -6% |
0,66 € HT 0,79 € TTC | Sur Commande |
| ||||
![]() |
Honeywell LauncherLicence d'abonnement (1 mois) + 1 mois de maintenance - Android HLL18632 LAUNCH-SFT1M | -29% |
0,66 € HT 0,79 € TTC | Sur Commande |
| |||
Honeywell XSIGHT ENTERPRISE SUPPORTHLL21614 SOTI-XCS-ENT-H | -6% |
0,66 € HT 0,79 € TTC | Sur Commande |
| ||||
![]() |
Honeywell SOTI CONNECT Support, 1-month, 1-deviceHLL18769 SOTI-COC-ENT-HON | -5% |
0,70 € HT 0,84 € TTC | Sur Commande |
| |||
Honeywell SOTI XSight Monthly Support Fee, optional purchase per device for device count above or equal to 501.HLL20840 SOTI-XCS-ENT-HEU | -5% |
0,71 € HT 0,85 € TTC | Sur Commande |
| ||||
Honeywell Operational Intelligence EnterpriseMise à niveau de la licence d'abonnement (1 mois) - 1 périphérique - mise à niveau de Professional Edition HLL21517 OIA-PRO2ENT-1M | -32% |
0,71 € HT 0,85 € TTC | Sur Commande |
| ||||
Honeywell Operational Intelligence ProfessionalMise à niveau de la licence d'abonnement (1 mois) - 1 périphérique - mise à niveau de Basic Edition HLL21522 OIA-STD2PRO-1M | -32% |
0,71 € HT 0,85 € TTC | Sur Commande |
| ||||
Honeywell SOTI XSight Monthly Support Fee, optional purchase per device for device count below 500.HLL20841 SOTI-XCS-PRE-HEU | -5% |
0,71 € HT 0,85 € TTC | Sur Commande |
| ||||
![]() |
Honeywell - Assemblage de couvercle Ethernetpour Intermec PC23, PC23d HLL6948 910400025710 | -34% |
0,73 € HT 0,87 € TTC | Sur Commande |
| |||
Honeywell MOBICONTROL ENTERPRISE PLUS SERVICEHLL21637 SOTI-DEV-ENT-PLUSH | -27% |
0,78 € HT 0,93 € TTC | Sur Commande |
| ||||
![]() |
Honeywell BOX,GIFT,BOX ED, 222X143X127,PACKAGINGHLL7669 50130555-001 | -40% |
0,81 € HT 0,97 € TTC | Sur Commande |
| |||
Honeywell SP-BR-1310- CSI-25-2 RIBBON .HLL14401 I90423S-0 | -36% |
0,86 € HT 1,03 € TTC | Sur Commande |
| ||||
Honeywell BOX GIFT BOX ED 222X143X127 FSC .HLL22312 3013-2313-001 | -35% |
0,87 € HT 1,04 € TTC | Sur Commande |
| ||||
![]() |
Honeywell SCREW,4-40X3/16,SS,FHPHIL,W/NYLON PATCHHLL1870 800-557-001 | -36% |
0,89 € HT 1,06 € TTC | Sur Commande |
| |||
![]() |
Honeywell - Étiquette de certificationHLL9932 304008515090 | -37% |
0,90 € HT 1,08 € TTC | Sur Commande |
| |||
Honeywell - Fenêtre de l'écran d'affichagepour Intermec PC23d HLL7065 910400025930 | -42% |
0,96 € HT 1,15 € TTC | Sur Commande |
| ||||
![]() |
Honeywell Cover,Access Version PC43TVHLL7061 910400026370 | -30% |
0,99 € HT 1,18 € TTC | Sur Commande |
| |||
Honeywell SOTI One Connect Monthly fee, optional purchase per device for device count above or equal to 501.HLL20844 SOTI-COC-ENT-HEU | 1,03 € HT 1,23 € TTC | Sur Commande |
| |||||
Honeywell SOTI One Connect Monthly fee, optional purchase per device for device count below to 500.HLL20859 SOTI-COC-PRE-HEU | 1,03 € HT 1,23 € TTC | Sur Commande |
| |||||
![]() |
Honeywell - Petit guide d'arêteHLL10500 655-315-001FRE | -77% |
1,08 € HT 1,29 € TTC | Sur Commande |
| |||
Honeywell SOTI Mobicontrol Monthly Support Fee, optional purchase per device for device count above or equal to 501.HLL20852 SOTI-DEV-ENT-N-HEU | 1,15 € HT 1,38 € TTC | Sur Commande |
| |||||
Honeywell SP-BR-2010- CSI-25-2 RIBBON .HLL14400 I90406S-0 | -36% |
1,15 € HT 1,38 € TTC | Sur Commande |
| ||||
Honeywell SOTI Mobicontrol Monthly Support Fee, optional purchase per device for device count below 500.HLL20854 SOTI-DEV-PRE-HEU | 1,15 € HT 1,38 € TTC | Sur Commande |
| |||||
![]() |
Honeywell PC43, Customer Replaceable (Z2), Cover AssemblyHLL9868 910400025400 | -33% |
1,25 € HT 1,50 € TTC | Sur Commande |
| |||
Honeywell BOOT PROXIMITY RUBBER CT60HLL20277 8754-871600-05 | -36% |
1,28 € HT 1,53 € TTC | Sur Commande |
| ||||