| ↓ Rechercher un autre produit par critères |
Général |
| |
Type de périphérique | | Périphérique d'administration réseau
|
Hauteur (unités de rack) | | 1U
|
Largeur | | 21.6 cm
|
Profondeur | | 2.5 cm
|
Hauteur | | 4 cm
|
| | |
Processeur / mémoire / stockage | |
Processeurs installés | | 1 x Intel 2 GHz
|
| | |
Réseaux | |
Format | | Rack-montable
|
Technologie de connectivité | | Filaire, sans fil
|
Protocole de liaison de données | | Gigabit Ethernet, 10 Gigabit Ethernet, IEEE 802.11ac Wave 2, IEEE 802.11ac Wave 1
|
Protocole réseau / transport | | IPv6, TCP/IP, UDP/IP, ARP, BOOTP, DHCP
|
Protocole de Routage | | CIDR
|
Protocole de gestion à distance | | ICMP, SNMP 1, SNMP 2c, SNMP 3, Telnet, MIB, TFTP, HTTP, RMON, Syslog, NETCONF, SSH, YANG, HTTPS
|
Géré dans le cloud | | Oui
|
Performances | | Débit: jusqu'à 10 Gbps
|
Capacité | | Nombre maximum de points d'accès: 500 Nombre maximum de clients: 10000 LAN sans fil: 4096 Prise en charge de VLAN: 4096 Balises de site: 250 APs flex par site: 400 Balises de stratégie: 4096 Balises RF: 250 Profils RF: 500 Profils de politique: 4096 Profils flex: 250
|
Indicateurs d'état | | Système, sonnerie, haute disponibilité, SFP, console, service
|
Caractéristiques | | Haute disponibilité, itinérance transparente, bouton de réinitialisation, emplacement de sécurité (compatible avec le verrou de sécurité Kensington), Link Aggregation, VLAN Tagging, prise en charge CAPWAP, Authentication, Authorization and Accounting (AAA), authentification 802.1x, Point-to-Point Protocol (PPP)
|
Algorithme de chiffrement | | WPA3, WPA2, MD5, ESP, 3DES, TLS 1.0, ISAKMP, IKE, PKI, DTLS, TLS 1.2, TLS 1.3, AES, CBC, 1024-bit RSA, 2048-bit RSA, DES, RC4, SSL, AES-CBC
|
Méthode d'authentification | | RADIUS, EAP-TLS, TACACS
|
Normes de conformité | | IEEE 802.11k, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11d, IEEE 802.11h, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11w, IEEE 802.11ac Wave 1, IEEE 802.11ac Wave 2, IEEE 802.11e, IEEE 802.11ax, IEEE 802.11be, IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.1AX, IEEE 802.3ae, IEEE 802.11i, IEEE 802.1x
|
| | |
Extension/connectivité | |
Interfaces | | 1 x console - RJ-45 1 x gestion - RJ-45 1 x micro-USB 1 x USB 3.0 - Type C 1 x redondance - RJ-45 2 x 1/10GBase-X (liaison montante) - SFP+
|
| | |
Divers | |
Normes de conformité | | AS/NZS 60950-1, CAN/CSA-C22.2 No. 60950-1, IEC/EN 60950-1, UL/CSA60950-1, FCC 47 CFR Part 15, AS/NZS CISPR 22, CISPR 22, EN 55032, ICES-003, VCCI, KN32, CNS 13438, EN55022, EN 61000-3-2, EN61000-3-3
|
| | |
Alimentation | |
Périphérique d'alimentation | | Adaptateur secteur externe
|
Alimentation redondante | | En option
|
Tension requise | | (50/60 Hz)
|
| | |
Logiciels / Configuration requise | |
Système d'exploitation requis | | Cisco IOS XE 17.18.2 ou supérieur
|
| | |
Garantie du fabricant | |
Service et maintenance | | Garantie limitée - durée de vie
|
| | |
Caractéristiques d’environnement | |
Température minimale de fonctionnement | | 0 °C
|
Température maximale de fonctionnement | | 40 °C
|
Taux d'humidité en fonctionnement | | 5 - 95% RH (non-condensing)
|