| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | |||||
| Composant PC > Disque SSD interne > Disque SSD 2.5" | ||||||||
![]() | Dell SSDR 400G SAS12 2.5 WI SD-K ECDLL88472 T2TPF | 2569,38 € HT 3083,25 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 400G SAS12 2.5 WI HGSTDLL73186 8JYJK | 2594,68 € HT 3113,61 € TTC | Sur Commande |
| ||||
![]() | Dell SVC SSDR 400G SAS12 2.5 HGSTDLL78935 W82C3 | 2594,68 € HT 3113,61 € TTC | Sur Commande |
| ||||
![]() | Dell ASSY SSDR 400G SAS12 2.5 FRUDLL85696 X46XH | 2675,31 € HT 3210,37 € TTC | Sur Commande |
| ||||
![]() | Dell ASSY SSDR 400G SAS12 2.5 FRU RDLL88116 WTDRP | 2683,78 € HT 3220,53 € TTC | Sur Commande |
| ||||
![]() | Dell ASSY SSDR 400G SAS12 2.5 FRUDLL55811 DT03H | 2685,54 € HT 3222,64 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 800GB SAS12 2.5 TSHBA M2DLL90018 TC2MH | 2902,79 € HT 3483,34 € TTC | Sur Commande |
| ||||
![]() | Dell SVC SSDR 800GB SAS12 2.5 HGSTDLL64833 F30KH | 3047,22 € HT 3656,66 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 800GB SAS12 2.5 MU HGSTDLL76492 V1R9K | 3047,22 € HT 3656,66 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 800GB SAS12E 2.5 HGSTDLL80386 265TH | 3092,32 € HT 3710,78 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 1.9T SAS12 2.5 512eRI TOS ECDLL72410 R87FK | 3176,58 € HT 3811,89 € TTC | Sur Commande |
| ||||
![]() | Dell ASSY SSDR 1.92 SAS12 2.5 PM3 FDLL70258 75XWN | 3298,13 € HT 3957,75 € TTC | Sur Commande |
| ||||
![]() | Dell ASSY SSDR 1.92T SAS 2.5 SMG FRDLL68881 1JMJ3 | 3420,67 € HT 4104,80 € TTC | Sur Commande |
| ||||
![]() | Dell ASSY SSDR 400GB SAS12 2.5 FRUDLL66569 29JDX | 3449,71 € HT 4139,65 € TTC | Sur Commande |
| ||||
zoom | Dell 960GB SSD SATA 6Gbps Mixed Use 512e 2.5in 3DWPD CKDLL197575 345-BJSZ | 3622,00 € HT 4346,40 € TTC | Délai par mail | |||||
![]() | Dell SSDR 1.6T SAS12 2.5FIPS HGST ZDLL90139 G8XPN | 3760,46 € HT 4512,55 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 1.6T SAS12 2.5 RI SD-K ECDLL77272 2M61G | 3898,51 € HT 4678,21 € TTC | Sur Commande |
| ||||
Dell 800G Data Center NVMe Mixed Use AG Drive U2 Gen4 with carrier Customer KitDLL204239 345-BKBV | 3902,69 € HT 4683,22 € TTC | Sur Commande |
| |||||
zoom | Dell 1.92TB SSD SATA 6Gbps Read Intensive 512e 2.5in 1DWPD CKDLL197554 345-BJVD | 4070,36 € HT 4884,43 € TTC | Délai par mail | |||||
![]() | Dell SSDR 2TB SAS6 2.5 SD-OPTIMUSDLL58806 8M97C | 5186,28 € HT 6223,53 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 3.8T SAS 6G 2.5 RI SD DSSDLL86968 T6WNR | 5251,07 € HT 6301,28 € TTC | Sur Commande |
| ||||
zoom | Dell 1.92TB SSD SATA Mixed Use 6Gbps 512e 2.5in with 3.5in HYB CARR CKDLL197561 345-BJPZ | 5385,24 € HT 6462,28 € TTC | Délai par mail | |||||
![]() | Dell SSDR 1.6T SAS12 2.5 TSHBA M2DLL76067 G4V45 | 5565,56 € HT 6678,67 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 1.6TB SAS12E 2.5 HGSTDLL62464 NF76W | 5672,48 € HT 6806,97 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 1.6T SAS 12 SED 2.5 MU HIDLL86927 Y4HGJ | 5721,10 € HT 6865,32 € TTC | Sur Commande |
| ||||
Dell - Custom KitSSD - Read Intensive - 1.92 To - 512e - interne - 2.5" (dans un support de 3,5") - SATA 6Gb/s DLL178505 345-BDXJ | 5971,90 € HT 7166,28 € TTC | Délai par mail | ||||||
![]() | Dell SSDR 3.84T SAS12 2.5 RI PM1633DLL74786 CT0H2 | 5834,62 € HT 7001,54 € TTC | Sur Commande |
| ||||
![]() | Dell ASSY SSDR 3.84 SAS12 2.5 PM3 FDLL83211 G05C8 | 6245,25 € HT 7494,30 € TTC | Sur Commande |
| ||||
zoom | Dell 1.92TB SSD SATA Mixed Use 6Gbps 512e 2.5in 3DWPD CKDLL197567 345-BJSQ | 6436,55 € HT 7723,86 € TTC | Délai par mail | |||||
![]() | Dell KIT HD 2.5 7K 6GSAS 200GB SSDDLL59133 D2P2Y | 7351,52 € HT 8821,82 € TTC | Sur Commande |
| ||||
![]() | Dell SSDR 3.84T SAS12 2.5 FIPS SMSGDLL65357 PC56T | 7795,59 € HT 9354,70 € TTC | Sur Commande |
| ||||
![]() | Dell - SSDMixed Use - 1.92 To - interne - 2.5" (dans un support de 3,5") - SATA 6Gb/s - pour PowerEdge C6420 (3.5") DLL163362 345-BDNK | 8289,00 € HT 9946,80 € TTC | Sur Commande |
| ||||
zoom | Dell 1.6TB SSD up to SAS 24Gbps Mixed Use 512e 2.5in 3DWPD CKDLL197576 345-BJRF | 9088,44 € HT 10906,12 € TTC | Délai par mail | |||||
zoom | Dell 1.6TB SSD up to SAS 24Gbps FIPS-140 Mixed Use 512e 2.5in 3DWPD CKDLL197553 345-BJPT | 9088,44 € HT 10906,12 € TTC | Délai par mail | |||||
zoom | Dell 1.6TB SSD up to SAS 24Gbps Mixed Use 512e 2.5in with 3.5in HYB carrier 3DWPD CKDLL197577 345-BJSD | 9093,57 € HT 10912,28 € TTC | Délai par mail | |||||
zoom | Dell 1.6TB SSD up to SAS 24Gbps FIPS-140 Mixed Use 512e 2.5in with 3.5in HYB carrier3DWPD CKDLL197580 345-BJTZ | 9093,57 € HT 10912,28 € TTC | Délai par mail | |||||
Dell 1.6TB Data Center NVMe Mixed Use AG Drive U2 Gen4 with carrier Customer KitDLL204240 345-BKBP | 9417,98 € HT 11301,57 € TTC |
16
Jours (Non garanti) |
| |||||
![]() | Dell SSDR 3200G SAS12 2.5 TOS PM3MUDLL83809 63GYR | 10048,39 € HT 12058,06 € TTC | Sur Commande |
| ||||
Dell - Custom KitSSD - Read Intensive - 3.84 To - 512e - interne - 2.5" (dans un support de 3,5") - SATA 6Gb/s DLL178502 345-BDWR | 10789,79 € HT 12947,74 € TTC | Délai par mail | ||||||
Dell - Kit clientSSD - Mixed Use - 1.6 To - 2.5" (dans un support de 3,5") - SAS 24Gb/s DLL161826 345-BFWC | 11296,89 € HT 13556,26 € TTC | Délai par mail | ||||||