| Demande enregistrée | ||
| Fermer | ||
| Demande enregistrée | ||
| Fermer | ||
![]() 30 EXPERTS IT
pour tous vos projets |
![]() DEVIS RAPIDE
& GRATUIT |
| DESIGNATION | REMISE | PRIX | DISPO | ||||||||
Cisco Services PortfolioTerm License - niveau 1 - Cisco Enterprise Agreement (EA) 3.0 CCO73955 E3-ENTWAN-SVS-T1 | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan Messaging EntitlementLicence d'abonnement CCO45417 A-FLEX-MSG-ENT | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco WEBEX BOARDCCO45370 A-SPK-ND-BRD-CUWP | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Essentials- Essential License - pour P/N :
| 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Partner Support Service Software UpgradeSupport technique - pour UNITYCN2-100USR - support téléphonique - 1 année - 24x7 CCO38204 CON-PSBU-UNITYCN1 | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Services Portfolio StandardTerm License - Cisco Enterprise Agreement (EA) 3.0 CCO77324 E3-CX-CR-ESWOP | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Identity Services Engine and StealthwatchLicence CCO41446 DNA-XARC-OFFER | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco INCLUDED WEBEX STORAGE (1)CCO45508 A-SPK-NU-WXSTG-X | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Network Plug-n-Play ConnectLicence CCO45511 SW-PNP-CAP-IOTOC | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Services Portfolio Digital Network Architecture Routing & SD-WANLicence - niveau 1 - EA 3.0 CCO77321 E3-ENTWAN-SWSVS1 | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Meeting Server TelePresence as a ServiceLicence - hébergé CCO45319 A-CMS-TPAAS | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Software Support Service BasicSupport technique - pour Cisco WebEx Meetings FedRAMP and Cisco Unified Communications Manager Cloud - support téléphonique - 24x7 CCO45285 SVS-FLEXG-SUPT-BAS | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco PSS SWSS UPGRADES UNIFIED WORKSPACE LICENSING V. 12.XCCO38675 CON-PSBU-CUWL212X | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Digital Network Architecture Advantage with Existing IPB or IPSTerm License - 24 ports - Enterprise Agreement - pour Catalyst 3850-12, 3850-24 CCO33261 E2N-C38501-B-A | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan Packaged Contact Center Enterprise Premium Media Kit(v. 12.5) - licence - sur site CCO42931 A-FLEX-04-12.5-K9 | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco INCLUDED BASIC MEETINGS (1)CCO45448 A-SPK-NU-M2-X | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco INCLUDED COLLABORATION MEETING ROOMS (CMR) (1)CCO45506 A-SPK-CMR-X | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco PRTNR SS 8X5XNBD CISCO ONE 2 NEXUS 93108TC-EX WITH 8 QSFPCCO35562 CON-PSRT-C1N9K88Q | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Duo SecurityLicence CCO45561 DUO-SUBACCT | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Threat Defense Threat Protection- Term License - 1 appareil - ESD - pour P/N : FPR3105-NGFW-K9CCO70551 FPR3105T-T | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco PSS SWSS UPGRADES UNIFIED WORKSPACE LICENSINGTOP LEVEL CCO36721 CON-PSBU-LCUWLADD | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Software Support Service BasicSupport technique - pour Kenna Basic - support téléphonique - 8x5 CCO45548 SVS-KENNA-SUP-B | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco PRTNR SS 8X5XNBD PROMOTIONAL UCS-E160D-M2/K9 BUNDLED WITHCCO35851 CON-PSRT-UCSE16UD | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco IoT Catalyst Center and Catalyst SD-WAN ManagerTerm License CCO71987 IOT-IRDNA | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Partner Support Service- Contrat de maintenance prolongé - remplacement anticipé des pièces - 1 année - expédition - 8x5 - temps de réponse :
| 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Security Suites Duo Beyond SuiteLicence - Security Choice Enterprise Agreement (EA) 2.0 CCO43898 E2F-SEC-DUO-BYD | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco INCLUDED CISCO WEBEX MEETING CENTER (1)CCO45570 A-SPK-AU-MC-X | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan 3.0 Webex Cloud Recording Storage EntitlementLicence - hébergé CCO42012 A-FLEX-NBR-STG | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco DNA FOR EAON-PREMISE WAN CCO43880 E2-N-OP-SDWAN | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Software Support Service BasicSupport technique - pour Cisco Cloud Mailbox Defense - support téléphonique - 24x7 CCO43842 SVS-CMD-SUP-B | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
| SOLUTIONSPLUS : VYOPTA PROFESSIONAL SERVICES CCO43790 V-CS | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan Training EntitlementLicence d'abonnement - hébergé CCO45471 A-FLEX-TC-ENT | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Digital Network Architecture Wireless TrackerTerm License (1 an) CCO42299 AIR-DNA-TRK-1Y | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan 3.0 EnhancedSmart License - hébergé CCO45606 A-FLEX-H-ENH | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco SECURE FIREWALL 220 ADV MALWARE PROTECTION LICENSECCO77210 L-CSF220T-AMP= | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Collaboration Flex Plan Contact Center Dialogflow Customer Experience TextLicence - hébergé CCO66121 A-FLEX-G-TXT-CX | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Full-Stack ObservabilityLicence d'abonnement - hébergé - Accord AppDynamics Enterprise - ABL CCO66533 E3-A-FSO-ABL | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco FirePOWER Strong Encryption (3DES/AES)- Licence - pour P/N :
| 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco Software-Defined WAN Controller ProvisioningLicence d'abonnement - ESD CCO41895 L-CONTROLLER-ADD | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||
Cisco WSA and Umbrella security bundleLicence CCO34419 WSA-UMB-SEC-BUN | 0,02 € HT 0,02 € TTC | Sur Commande |
| ||||||||